4.4 Summary of Continuing Topics
The table below lists the continuing topics in the areas of relationships and socio-
emotional well-being that are recommended for continuation for Cohort 24 at 3
years. Their scoring against the five core criteria is also provided. Note that
subtopics which were included in both Cohort 24 at 9 months and Cohort 08 at 3
years – even if not the same actual questions – are weighted as ‘2’ under the heading
of ‘longitudinal/cross-cohort consistency’. If a topic appeared in just one of the
source questionnaires – that is, offering either a longitudinal or a cross-cohort
comparison but not both – it is scored as ‘1’. In a small number of cases, if the topic
featured in both waves but the measurement was very different then a score of 1 on
the consistency criterion was recorded.
For ease of reading, the scores against the supporting criteria (e.g. being age
appropriate) are not included; but most topics will have achieved maximum marks on
these.
Table 4.1: Summary of proposed continuing topics in the area of relationships and socio-emotional well-being, including presence at previous waves of GUI and scoring on core
criteria for inclusion
| Topic | Subtopic | C’24 at 9mths | C’08 at 3yrs | Captures key domain | Policy- relevant | Age/stage appropriate | Not collected elsewhere | Longitudinal/ cross- cohort consistency |
|---|---|---|---|---|---|---|---|---|
| Child-parent relationship | Pianta child-parent relationship scale (conflict and closeness) | No | Yes | 2 | 2 | 2 | 2 | 1 |
| Parental bonding | Yes | No | 1 | 1 | 1 | 2 | 1 | |
| Discipline strategies | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| LSAC parenting style measure | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Family has a meal together | No | Yes | 1 | 1 | 2 | 2 | 1 | |
| Relationship with siblings | Has siblings | No | Yes | 2 | 1 | 2 | 2 | 1 |
| How child gets on with siblings | No | Yes | 2 | 1 | 2 | 2 | 1 | |
| Socio-development and well-being | Child temperament | Yes | Yes | 2 | 1 | 2 | 2 | 1 |
| Strengths and Difficulties Questionnaire | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Parental mental health | Treatment for depression or other mental health issue | Yes | Yes | 2 | 2 | 2 | 1 | 2 |
| CES-Depression scale | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Well-being index | Yes | No | 2 | 2 | 2 | 1 | 1 | |
| Parental stress | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Parental self-efficacy | No | Yes | 2 | 1 | 2 | 2 | 1 |
| Topic | Subtopic | C’24 at 9mths | C’08 at 3yrs | Captures key domain | Policy- relevant | Age/stage appropriate | Not collected elsewhere | Longitudinal/ cross- cohort consistency |
|---|---|---|---|---|---|---|---|---|
| Parental relationship | Marital status | Yes | Yes | 2 | 2 | 2 | 1 | 2 |
| Marital satisfaction | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Parental conflict | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Relationship status with other biological parent | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Relationship with non- resident parent | Nature of relationship with non-resident parent | Yes | Yes | 2 | 2 | 2 | 2 | 2 |
| Shared parenting arrangement with non- resident parent | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Contact with non-resident parent | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Support from non-resident parent | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Emotional quality of relationship with non-resident parent | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Permission to contact non-resident parent | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Parental screen-time | Parental screen-time | Yes | No | 2 | 2 | 2 | 2 | 1 |
| Parenting support | Details on (formal) support accessed | Yes | No | 2 | 2 | 2 | 1 | 1 |
| Barriers to accessing formal support | Yes | No | 2 | 2 | 2 | 1 | 1 | |
| Support from family and friends | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Sources of parenting advice and support | Yes | No | 2 | 2 | 2 | 2 | 1 |
Child-parent relationship
Pages 81–84 · View in original PDF