| Abargrove Ltd | — | — | — | — | — — | 0 |
| Abbey Theatre Amharclann Na Mainistreach | — | — | — | — | — — | 0 |
| Ability West | ✓ | ✓ | ✗ | ✓ | — — | 0 |
| Adare Heritage Trust CLG | — | — | — | — | — — | 0 |
| Adoption Authority of Ireland (AAI) | ✓ | ✗ | ✗ | ✗ | — — | 0 |
| Aer Rianta International cpt | — | — | — | — | — — | 0 |
| AirNav Ireland | — | — | — | — | — — | 0 |
| Airstream Wind Energy Ltd | — | — | — | — | — — | 0 |
| All Island Institute of Public Health (IPH) | — | — | — | — | — — | 0 |
| An Chomhairle um Oideachas Gaeltachta agus Gaelscolaíochta (COGG) | ✓ | ✓ | ✗ | ✓ | — — | 0 |
| An Coimisiún Pleanála | ✓ | ✓ | ✓ | ✓ | ✓ 42/42 | 421 |
| An Coimisiún Toghcháin, The Electoral Commission | — | — | — | — | — — | 0 |
| An Foras Teanga - Foras na Gaeilge | — | — | — | — | — — | 0 |
| An Foras Teanga - Ulster-Scots Agency | — | — | — | — | — — | 0 |
| An Garda Síochána | ✓ | ✓ ✓ | ✓ | ✓ | — — | 0 |
| An Grianán Theatre Management CLG | — | — | — | — | — — | 0 |
| An Post | — | — | — | — | — — | 0 |
| An Post BillPost Processing Services Ltd | — | — | — | — | — — | 0 |
| An Post GeoDirectory DAC | — | — | — | — | — — | 0 |
| An Rialálaí Agraibhia (The Agri Food Regulator) | ✗ | ✗ | ✗ | ✗ | — — | 0 |
| An tÚdarás Náisiúnta um Uathrollú Coigiltis Scoir (NAERSA) | — | — | — | — | — — | 0 |
| Anvers Housing Association | — | — | — | — | — — | 0 |
| Apex Housing Association (Ireland) | — | — | — | — | — — | 0 |
| Approved Housing Bodies Regulatory Authority (AHBRA) | ✗ | ✗ | ✗ | ✗ | — — | 0 |
| Aquaculture Licences Appeals Board | ✓ | ✓ | ✗ | ✓ | — — | 0 |
| Arcade Property Company Ltd | — | — | — | — | — — | 0 |
| Ardderroo Windfarm Limited | — | — | — | — | — — | 0 |
| Ardgillan Castle Limited | — | — | — | — | — — | 0 |
| Arlington Novas Ireland | — | — | — | — | — — | 0 |
| Army Pensions | — | — | — | — | — — | 0 |
| Army Pensions Board | — | — | — | — | — — | 0 |
| ASC Airport Services Consolidated Ltd | — | — | — | — | — — | 0 |
| Askeaton Pool and Leisure DAC | — | — | — | — | — — | 0 |
| Athboy Social Needs and Recreational Company CLG | — | — | — | — | — — | 0 |
| Athlone Arts and Tourism Ltd | — | — | — | — | — — | 0 |
| Athlone Regional Sports Centre Ltd | — | — | — | — | — — | 0 |
| Athy Community Enterprise CLG | — | — | — | — | — — | 0 |
| Athy Heritage CLG | — | — | — | — | — — | 0 |
| Atlantic Technological University | — | — | — | — | — — | 0 |
| Avista CLG (Daughters of Charity Disability Support Services CLG) | — | — | — | — | — — | 0 |
| Back Lane Management CLG | — | — | — | — | — — | 0 |
| Ballinagree Wind Designated Activity Company | — | — | — | — | — — | 0 |
| Ballymun Regeneration CLG | — | — | — | — | — — | 0 |
| Ballyshannon Leisure Centre Management CLG | — | — | — | — | — — | 0 |
| Banner Housing Association | — | — | — | — | — — | 0 |
| Bantry Bay Port Company DAC | — | — | — | — | — — | 0 |
| BASE Enterprise CLG | — | — | — | — | — — | 0 |
| Beaumont Hospital | ✓ | ✓ | ✓ | ✓ | ⚠️ 0/2 | 0 |
| Bellair Wind Farm DAC | — | — | — | — | — — | 0 |
| Belmont Park Housing Association CLG | — | — | — | — | — — | 0 |
| Belvelly Marino Development Company DAC (BMDC) | — | — | — | — | — — | 0 |
| Bioconnect Innovation Centre CLG | — | — | — | — | — — | 0 |
| Bord Bia | ✓ | ✓ | ✓ | ✓ | ⚠️ 8/11 | 123 |
| Bord Iascaigh Mhara | ✓ | ✓ | ✗ | ✓ | ✓ 7/7 | 88 |
| Bord na Móna Biomass Ltd | — | — | — | — | — — | 0 |
| Bord na Móna Energy Ltd | — | — | — | — | — — | 0 |
| Bord na Móna Horticulture Ltd | — | — | — | — | — — | 0 |
| Bord na Móna New Business Ltd | — | — | — | — | — — | 0 |
| Bord na Móna PLC | — | — | — | — | — — | 0 |
| Bord na Móna Powergen Ltd | — | — | — | — | — — | 0 |
| Bord na Móna Recycling | — | — | — | — | — — | 0 |
| Bord na Móna Resource Recovery Ltd | — | — | — | — | — — | 0 |
| Bord na Móna Treasury DAC | — | — | — | — | — — | 0 |
| Bray Swimming Pool and Leisure Centre Ltd | — | — | — | — | — — | 0 |
| Bridge Street Resource and Community Centre CLG | — | — | — | — | — — | 0 |
| Briery Gap Cultural Centre CLG | — | — | — | — | — — | 0 |
| Brightfuture Energy One DAC | — | — | — | — | — — | 0 |
| Brightfuture Energy Two DAC | — | — | — | — | — — | 0 |
| Brothers of Charity Services Ireland | — | — | — | — | — — | 0 |
| Bruckana Supply Company Ltd | — | — | — | — | — — | 0 |
| Bruckana Wind Farm Ltd | — | — | — | — | — — | 0 |
| Bullstown Solar Ltd | — | — | — | — | — — | 0 |
| Bundoran Waterworld CLG | — | — | — | — | — — | 0 |
| Bus Átha Cliath | — | — | — | — | — — | 0 |
| Bus Éireann | — | — | — | — | — — | 0 |
| Cabhru Housing Association Services T/A CHAS | — | — | — | — | — — | 0 |
| Cahermurphy Renewables Designated Activity Company | — | — | — | — | — — | 0 |
| Camden Fort Meagher Developments DAC | — | — | — | — | — — | 0 |
| Camphill Communities of Ireland | ✓ | ✓ | ✗ | ✓ | — — | 0 |
| Capital Service Redemption Account | — | — | — | — | — — | 0 |
| Cappawhite Wind Ltd | — | — | — | — | — — | 0 |
| Carbery Housing Association Ltd | — | — | — | — | — — | 0 |
| Carbon Fund | — | — | — | — | — — | 0 |
| Care Trust | — | — | — | — | — — | 0 |
| Carlow Arts Centre Ltd | — | — | — | — | — — | 0 |
| Carlow County Council | ✗ | ✗ | ✗ | ✗ | — — | 0 |
| Carlow Tourism CLG | — | — | — | — | — — | 0 |
| Carlow Town & County Amenity Trust CLG | — | — | — | — | — — | 0 |
| Carlow Voluntary Housing Association CLG | — | — | — | — | — — | 0 |
| Carriglea Cairde Services | — | — | — | — | — — | 0 |
| Carriglong Solar Farm Ltd | — | — | — | — | — — | 0 |
| Carrignafoy Leisure DAC | — | — | — | — | — — | 0 |
| Castlepook Power DAC | — | — | — | — | — — | 0 |
| Cavan and Monaghan Education and Training Board | — | — | — | — | — — | 0 |
| Cavan County Council | ✓ | ✓ | ✓ | ✓ | ⚠️ 20/34 | 686 |
| Cavan Digital Hub DAC | — | — | — | — | — — | 0 |
| Cavan Regional Health Sports and Leisure CLG | — | — | — | — | — — | 0 |
| Celtic 1 OSW Power DAC | — | — | — | — | — — | 0 |
| Celtic 2 OSW Power DAC | — | — | — | — | — — | 0 |
| Celtic 2 OSW Power Holdings DAC | — | — | — | — | — — | 0 |
| Celtic Horizon offshore Wind Farm Limited | — | — | — | — | — — | 0 |
| Celtic Horizon Wind Farm Holding Limited | — | — | — | — | — — | 0 |
| Celtic Interconnector DAC | — | — | — | — | — — | 0 |
| Celtic OSW Power Holdings DAC | — | — | — | — | — — | 0 |
| Central Bank of Ireland | ✓ | ✓ | ✗ | ✓ ✓ | ✓ 5/5 | 263 |
| Central Remedial Clinic | ✗ | ✗ | ✗ | ✗ | — — | 0 |
| Central Statistics Office | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Charities Regulator | ✓ | ✓ | ✗ | ✓ | ⚠️ 9/10 | 329 |
| Cheeverstown House CLG | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Cheshire Foundation | — | — | — | — | — — | 0 |
| Chester Beatty Library | ✓ | ✓ | ✗ | ✓ | ⚠️ 10/23 | 36 |
| Chief State Solicitor's Office | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Child and Family Agency (Tusla) | — | — | — | — | — — | 0 |
| Children's Health Ireland | — | — | — | — | — — | 0 |
| Children's Health Ireland at Crumlin | — | — | — | — | — — | 0 |
| Children's Health Ireland at Tallaght | — | — | — | — | — — | 0 |
| Children's Health Ireland at Temple Street | — | — | — | — | — — | 0 |
| Childrens Health Ireland (CHI) at Connolly | — | — | — | — | — — | 0 |
| Cill Dara Housing CLG | — | — | — | — | — — | 0 |
| Circle Voluntary Housing Association CLG | — | — | — | — | — — | 0 |
| Circular Economy Fund | — | — | — | — | — — | 0 |
| Citizens Information Board | — | — | — | — | — — | 0 |
| City of Dublin Education and Training Board | — | — | — | — | — — | 0 |
| City of Dublin Energy Management Agency CLG (CODEMA) | — | — | — | — | — — | 0 |
| Civic Theatre CLG | — | — | — | — | — — | 0 |
| Clanmil Housing Association Ireland CLG | — | — | — | — | — — | 0 |
| Clar I.C.H CLG | — | — | — | — | — — | 0 |
| Clar I.R.D. Ltd (Claremorris and District Intergrated Resource Development) | — | — | — | — | — — | 0 |
| Clare Tourism Development DAC | — | — | — | — | — — | 0 |
| Clare County Council | ✓ | ✓ | ✓ | ✓ ✓ | ⚠️ 9/10 | 808 |
| Clare Mez (Maritime Economic Zone) Designated Activity Company | — | — | — | — | — — | 0 |
| Claycastle Leisure Company DAC | — | — | — | — | — — | 0 |
| Clermont Enterprise Hub CLG | — | — | — | — | — — | 0 |
| Cliffs of Moher Centre DAC | — | — | — | — | — — | 0 |
| Climate Action Fund | — | — | — | — | — — | 0 |
| Clogherhead Offshore Wind DAC | — | — | — | — | — — | 0 |
| Clogherhead Offshore Wind Holdings DAC | — | — | — | — | — — | 0 |
| Cloncreen BESS DAC | — | — | — | — | — — | 0 |
| Cloncreen Wind Farm DAC | — | — | — | — | — — | 0 |
| Cloncreen Wind Farm Holdings DAC | — | — | — | — | — — | 0 |
| Clonmel Business Development Park CLG | — | — | — | — | — — | 0 |
| Clonmel Resource Centre CLG | — | — | — | — | — — | 0 |
| Cluainin Voluntary Housing Association CLG | — | — | — | — | — — | 0 |
| Cluid Housing | — | — | — | — | — — | 0 |
| Co-operative Housing Ireland | — | — | — | — | — — | 0 |
| Cobh Heritage Trust CLG | — | — | — | — | — — | 0 |
| Coillte CGA | — | — | — | — | — — | 0 |
| Coillte Pension Fund No. 2 | — | — | — | — | — — | 0 |
| Coimisiún na Meán | — | — | — | — | — — | 0 |
| Comhlacht Formhaoirsithe Seachtrach Óglaigh na hÉireann (the External Oversight Body) | ✗ | ✗ | ✗ | ✗ | — — | 0 |
| Comhlacht Pobail Shliabh Liag CLG | — | — | — | — | — — | 0 |
| Commission for Communications Regulation | ✓ | ✓ | ✓ | ✓ | ✓ 11/11 | 61 |
| Commission for Railway Regulation | ✓ | ✓ | ✗ | ✓ | ⚠️ 0/1 | 0 |
| Commission for Regulation of Utilities (CRU) | ✓ | ✓ | ✓ | ✓ | ✓ 11/11 | 300 |
| Commission to Inquire into Child Abuse (CICA) | ✓ | ✗ | ✗ | ✗ | — — | 0 |
| Commissioners of Irish Lights | — | — | — | — | — — | 0 |
| Competition and Consumer Protection Commission | ✓ | ✓ | ✓ | ✓ ✓ | — — | 0 |
| Comptroller and Auditor General | ✓ | ✓ | ✓ | ✓ | ⚠️ 2/1 | 294 |
| Coolnagun Wind Farm DAC | — | — | — | — | — — | 0 |
| Coombe Women and Infants University Hospital | ✓ | ✓ | ✓ | ✓ | ⚠️ 0/13 | 0 |
| Cope Foundation | — | — | — | — | — — | 0 |
| Cope Galway CLG | — | — | — | — | — — | 0 |
| Córas Iompair Éireann | — | — | — | — | — — | 0 |
| Cork City Council | ✓ | ✓ | ✗ | ✓ | ⚠️ 9/11 | 1437 |
| Cork County Council | ✓ | ✓ ✓ | ✓ | ✓ | ⚠️ 9/11 | 1736 |
| Cork Education and Training Board | — | — | — | — | — — | 0 |
| Cork Mental Health Housing Association CLG | — | — | — | — | — — | 0 |
| Cork Port Terminals Services DAC | — | — | — | — | — — | 0 |
| Cork Racecourse Ltd | — | — | — | — | — — | 0 |
| Cornafulla Wind Farm DAC | — | — | — | — | — — | 0 |
| Corporate Enforcement Authority (CEA) | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Corvoderry Wind Farm Ltd | — | — | — | — | — — | 0 |
| County Donegal Tourism CLG | — | — | — | — | — — | 0 |
| County Kildare Community Network Company CLG | — | — | — | — | — — | 0 |
| County Kildare Failte CLG | — | — | — | — | — — | 0 |
| County Kildare Leader Partnership Co Ltd | — | — | — | — | — — | 0 |
| County Sligo Leader Partnership Company CLG | — | — | — | — | — — | 0 |
| Courts Service | ✓ | ✓ | ✗ | ✓ ✓ | ✓ 35/35 | 753 |
| Crawford Art Gallery | ✓ | ✓ | ✗ | ✓ | ⚠️ 0/5 | 0 |
| Credit Institutions Resolution Fund | — | — | — | — | — — | 0 |
| Credit Union Fund | — | — | — | — | — — | 0 |
| Criminal Assets Bureau | — | — | — | — | — — | 0 |
| Criminal Injuries Compensation Tribunal | ✗ | ✗ | ✗ | ✗ | — — | 0 |
| Crockahenny Wind Farm DAC | — | — | — | — | — — | 0 |
| Cuan - An Ghníomhaireacht um Fhoréigean Baile, Gnéasach agus Inscnebhunaithe | — | — | — | — | — — | 0 |
| CUMMEENNABUDDOGE Wind Designated Activity Company | — | — | — | — | — — | 0 |
| Cushaling Power Ltd | — | — | — | — | — — | 0 |
| daa Airport Services Ltd | — | — | — | — | — — | 0 |
| daa Finance plc | — | — | — | — | — — | 0 |
| daa International Ltd | — | — | — | — | — — | 0 |
| daa Operations Ltd | — | — | — | — | — — | 0 |
| daa Pension Corporate Trustee DAC | — | — | — | — | — — | 0 |
| daa plc | — | — | — | — | — — | 0 |
| Defence Forces Canteen Board | — | — | — | — | — — | 0 |
| Dental Council | ✓ | ✓ | ✗ | ✓ | ⚠️ 0/1 | 0 |
| Dental Health Foundation | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Department of Agriculture, Food and the Marine | ✓ | ✗ | ✗ | ✗ | — — | 1571 |
| Department of Children, Disability and Equality | ✓ | ✓ | ✓ | ✓ ✓ | — — | 1172 |
| Department of Climate, Energy and the Environment | ✓ | ✓ | ✓ ✓ | ✓ ✓ | — — | 1579 |
| Department of Culture, Communications and Sport | ✓ | ✓ | ✓ | ✓ | — — | 1329 |
| Department of Defence | ✓ | ✗ | ✗ | ✗ | — — | 849 |
| Department of Education and Youth | ✓ | ✓ | ✓ | ✓ | — — | 2026 |
| Department of Enterprise, Tourism and Employment | ✓ | ✓ | ✓ | ✓ | ✓ 1/1 | 320 |
| Department of Finance | ✓ | ✗ | ✗ | ✓ ✓ | — — | 1809 |
| Department of Foreign Affairs and Trade | ✓ | ✓ | ✗ | ✓ ✓ | — — | 0 |
| Department of Further and Higher Education, Research, Innovation and Science | ✓ | ✓ | ✓ | ✓ | — — | 32 |
| Department of Health | ✓ | ✗ | ✗ | ✗ | — — | 2058 |
| Department of Housing, Local Government and Heritage | ✓ | ✓ | ✓ | ✓ | — — | 4047 |
| Department of Justice, Home Affairs and Migration | ✓ | ✓ | ✓ | ✓ ✓ | — — | 3015 |
| Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation | ✓ | ✓ | ✗ | ✓ ✓ | — — | 2436 |
| Department of Rural and Community Development and the Gaeltacht | ✗ | ✗ | ✗ | ✗ | — — | 4 |
| Department of Social Protection | ✓ | ✓ | ✓ | ✓ | — — | 761 |
| Department of the Taoiseach | ✓ | ✓ | ✓ | ✓ | — — | 2083 |
| Department of Transport | ✓ | ✓ ✓ | ✓ | ✓ | — — | 2296 |
| Deposit Guarantee Scheme | — | — | — | — | — — | 0 |
| Derrinlough Wind Farm DAC | — | — | — | — | — — | 0 |
| Derrinlough Wind Farm Holdings DAC | — | — | — | — | — — | 0 |
| Derrinlough Wind Farm Supply DAC | — | — | — | — | — — | 0 |
| Derryarkin Sand and Gravel DAC | — | — | — | — | — — | 0 |
| Derryfadda Wind Farm DAC | — | — | — | — | — — | 0 |
| Digital Hub Development Agency | ✗ | ✓ ✓ | ✗ | ✓ ✓ | ⚠️ 0/10 | 0 |
| Discover Limerick DAC (formerly) Grove Island Leisure Centre Ltd | — | — | — | — | — — | 0 |
| DLR Leisure Services CLG | — | — | — | — | — — | 0 |
| DLR Properties Ltd | — | — | — | — | — — | 0 |
| Domville Woods Property Management CLG | — | — | — | — | — — | 0 |
| Donegal 2040 Strategic Development DAC | — | — | — | — | — — | 0 |
| Donegal Community and Cultural Development Company CLG | — | — | — | — | — — | 0 |
| Donegal County Council | ✓ | ✓ | ✗ | ✓ ✓ | ✓ 1/1 | 1488 |
| Donegal Digital Innovation CLG | — | — | — | — | — — | 0 |
| Donegal Education and Training Board | — | — | — | — | — — | 0 |
| Dormant Accounts Fund | — | — | — | — | — — | 0 |
| Dovecote Restaurant CLG | — | — | — | — | — — | 0 |
| Draiocht CLG | — | — | — | — | — — | 0 |
| Drogheda Port Company | — | — | — | — | — — | 0 |
| Dublin and Dun Laoghaire Education and Training Board | — | — | — | — | — — | 0 |
| Dublin City Council | ✓ | ✓ | ✗ | ✓ ✓ | ✓ 3/3 | 0 |
| Dublin City Council Culture Company CLG | — | — | — | — | — — | 0 |
| Dublin City Sports and Leisure Services CLG | — | — | — | — | — — | 0 |
| Dublin City University | ✓ | ✓ | ✗ | ✓ | — — | 0 |
| Dublin Dental Hospital | — | — | — | — | — — | 0 |
| Dublin Institute for Advanced Studies (DIAS) | ✓ | ✗ | ✗ | ✗ | — — | 0 |
| Dublin Municipal Theatre Company CLG | — | — | — | — | — — | 0 |
| Dublin Offshore Technology Ltd | — | — | — | — | — — | 0 |
| Dublin Port Company | — | — | — | — | — — | 0 |
| Dun Laoghaire Rathdown County Council | ✓ | ✓ | ✓ | ✓ ✓ | ⚠️ 6/7 | 662 |
| Dundalk Institute of Technology (DkIT) | ✓ | ✓ | ✗ | ✓ | ✓ 11/11 | 195 |
| Earagail Arts Festival Management Company CLG | — | — | — | — | — — | 0 |
| Eastern and Midland Regional Assembly | — | — | — | — | — — | 0 |
| Economic and Social Research Institute | — | — | — | — | — — | 0 |
| Edenderry Power Ltd | — | — | — | — | — — | 0 |
| Edenderry Power Operations Ltd | — | — | — | — | — — | 0 |
| Edenderry Supply Company Ltd | — | — | — | — | — — | 0 |
| Educational Research Centre (ERC) | ✓ | ✓ | ✓ | ✓ | ⚠️ 0/13 | 0 |
| Eircom Pension Fund No. 2 | — | — | — | — | — — | 0 |
| Eirgrid Interconnector DAC | — | — | — | — | — — | 0 |
| EirGrid PLC | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Eirgrid SPV 2022 DAC | — | — | — | — | — — | 0 |
| EirGrid Telecoms DAC | — | — | — | — | — — | 0 |
| Electricity Supply Board | — | — | — | — | — — | 0 |
| Enable Ireland | ✓ | ✓ | ✓ | ✓ | ✓ 1/1 | 8 |
| Ennis 2040 (Strategic Development) DAC | — | — | — | — | — — | 0 |
| Enniscorthy Swimming Pool and Leisure Complex Ltd | — | — | — | — | — — | 0 |
| Enterprise Ireland | ✓ | ✓ | ✗ | ✓ ✓ | ⚠️ 6/10 | 217 |
| Environmental Protection Agency (EPA) | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Ernact. EEIG | — | — | — | — | — — | 0 |
| ESB Commercial Properties Ltd | — | — | — | — | — — | 0 |
| ESB Energy International Ltd | — | — | — | — | — — | 0 |
| ESB Finance DAC | — | — | — | — | — — | 0 |
| ESB Financial Enterprises Ltd | — | — | — | — | — — | 0 |
| ESB Independent Energy (NI) Ltd | — | — | — | — | — — | 0 |
| ESB Independent Energy Ltd | — | — | — | — | — — | 0 |
| ESB Independent Generation Trading Ltd | — | — | — | — | — — | 0 |
| ESB Innovation ROI Ltd | — | — | — | — | — — | 0 |
| ESB International Investments Ltd | — | — | — | — | — — | 0 |
| ESB International Ltd | — | — | — | — | — — | 0 |
| ESB Networks DAC | ✓ | ✓ | ✓ | ✓ | ⚠️ 0/2 | 0 |
| ESB Novus Modus GP Ltd | — | — | — | — | — — | 0 |
| ESB Power Generation Holding Company Ltd | — | — | — | — | — — | 0 |
| ESB Solar (Ireland) Ltd | — | — | — | — | — — | 0 |
| ESB Telecoms Ltd | — | — | — | — | — — | 0 |
| ESB Trading Ltd | — | — | — | — | — — | 0 |
| ESB Wind Development Ltd | — | — | — | — | — — | 0 |
| ESBI Engineering and Facility Management Ltd | — | — | — | — | — — | 0 |
| Esker Arts CLG | — | — | — | — | — — | 0 |
| F2 Social Enterprise Board CLG | — | — | — | — | — — | 0 |
| Fáilte Ireland | ✓ | ✓ | ✗ | ✓ | ✓ 9/9 | 350 |
| Fairyhouse Club Ltd | — | — | — | — | — — | 0 |
| Fastnet Securities 16 DAC | — | — | — | — | — — | 0 |
| Fastnet Securities 17 DAC | — | — | — | — | — — | 0 |
| Fastnet Securities 18 DAC | — | — | — | — | — — | 0 |
| Fastnet Securities 19 DAC | — | — | — | — | — — | 0 |
| Feachtas Ealaoin Cuideachta Theorainn Rathalochta | — | — | — | — | — — | 0 |
| Fei Drum Holdings Designated Activity Company | — | — | — | — | — — | 0 |
| Fethard Regional Community Sport and Recreational Campus CLG | — | — | — | — | — — | 0 |
| Financial Services and Pensions Ombudsman (FSPO) | ✓ | ✓ | ✓ | ✓ | ⚠️ 17/36 | 81 |
| Fingal Community and Recreation Services CLG | — | — | — | — | — — | 0 |
| Fingal County Council | ✓ | ✓ | ✗ | ✓ ✓ | ✓ 9/9 | 645 |
| Fingal Parks and Heritage Trust Ltd | — | — | — | — | — — | 0 |
| Finn Valley Swimming Pool CLG | — | — | — | — | — — | 0 |
| Fiosrú - Oifig an Ombudsman Póilíneachta. | ✓ | ✓ | ✓ | ✓ ✓ | ⚠️ 1/8 | 0 |
| First Home Scheme Ireland DAC | — | — | — | — | — — | 0 |
| Fís Éireann/Screen Ireland | — | — | — | — | — — | 0 |
| Fis Loch Garman Cuideachta Faoi Theorainn Rathaiochta | — | — | — | — | — — | 0 |
| Fishamble Music DAC | — | — | — | — | — — | 0 |
| Fishery Harbour Centres Fund | — | — | — | — | — — | 0 |
| Fitzwilliam Street Lower Management Ltd | — | — | — | — | — — | 0 |
| Focus Housing Association CLG | — | — | — | — | — — | 0 |
| Focussed Engineering Network DAC | — | — | — | — | — — | 0 |
| Fold Housing Association Ireland CLG | — | — | — | — | — — | 0 |
| Food Safety Authority of Ireland (FSAI) | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Food Safety Promotion Board (FSPB) (safefood) | — | — | — | — | — — | 0 |
| Forensic Science Ireland | ✗ | ✗ | ✗ | ✗ | — — | 0 |
| Forestwood Management Company CLG | — | — | — | — | — — | 0 |
| Fort Dunree Military Musuem CLG | — | — | — | — | — — | 0 |
| Foscadh Housing Association CLG | — | — | — | — | — — | 0 |
| FuturEnergy Barracree Designated Activity Company | — | — | — | — | — — | 0 |
| Futurenergy Brackley Designated Activity Company | — | — | — | — | — — | 0 |
| Futurenergy Carker Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Carrownagowan Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Corbally Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Corravaddy Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Croagh Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Croaghaun Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Crowagh Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Cullenagh Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Glenard Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Gortnahurra Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Ireland Development Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Ireland Development Holdings Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Kealafreaghane Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Lissinagroagh Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Mongorry Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy North Mayo Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Scart Mountain Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Slieveragh Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Tievemore Designated Activity Company | — | — | — | — | — — | 0 |
| FuturEnergy Tullintowell Designated Activity Company | — | — | — | — | — — | 0 |
| Gaisce - The President's Award | — | — | — | — | — — | 0 |
| Galtan CLG | — | — | — | — | — — | 0 |
| Galway and Roscommon Education and Training Board | — | — | — | — | — — | 0 |
| Galway City Council | ✓ | ✓ | ✓ | ✓ | ✓ 6/6 | 646 |
| Galway Co-Operative Housing Development Society Ltd | — | — | — | — | — — | 0 |
| Galway County Council | ✗ | ✗ | ✗ | ✗ | — — | 1403 |
| Galway Cultural Development and Activity CLG | — | — | — | — | — — | 0 |
| Galway Harbour Company | — | — | — | — | — — | 0 |
| Galway Salthill Failte CLG | — | — | — | — | — — | 0 |
| Gambling Regulatory Authority Ireland | — | — | — | — | — — | 0 |
| Garryhinch Wind Farm DAC | — | — | — | — | — — | 0 |
| Garvagh Glebe Power Ltd | — | — | — | — | — — | 0 |
| Gas Networks Ireland | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Gas Networks Ireland (IOM) DAC | — | — | — | — | — — | 0 |
| Gatland Property Ltd | — | — | — | — | — — | 0 |
| Georges Square Management Limited | — | — | — | — | — — | 0 |
| Gheel Autism Services | — | — | — | — | — — | 0 |
| Glassell Ltd | — | — | — | — | — — | 0 |
| Glór Music DAC | — | — | — | — | — — | 0 |
| Gort Windfarms Ltd | — | — | — | — | — — | 0 |
| Gortyrahilly Wind Designated Activity Company | — | — | — | — | — — | 0 |
| GPO IEC Ltd | — | — | — | — | — — | 0 |
| Grand Canal Harbour Management Company DAC | — | — | — | — | — — | 0 |
| Grange Castle Facilities Management CLG | — | — | — | — | — — | 0 |
| Grangegorman Development Agency | ✓ | ✓ | ✓ | ✓ | — — | 0 |
| Greyhound Racing Operations Ireland Ltd | — | — | — | — | — — | 0 |
| Greystones Harbour Property DAC | — | — | — | — | — — | 0 |
| Guardian ad litem National Service | — | — | — | — | — — | 0 |
| Habinteg Housing Association (Ireland) CLG | — | — | — | — | — — | 0 |
| Halamar Developments Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Clare Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Cork Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Dennistown Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Kerry Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Kildallan Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Kildare Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Kilkenny Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Kilmorna Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Knockanoura Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Limerick Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Longford Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Louth Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Mayglass Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Meath Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Milltown Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Mullingar Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Offaly Ltd | — | — | — | — | — — | 0 |
| Harmony Solar Ralphtown Ltd | — | — | — | — | — — | 0 |
