6.6 Key markets for Irish PCF Exports
6.6 Key markets for Irish PCF Exports
The United Kingdom was the largest destination for Irish PCF exports in 2022, valued at €2 billion and accounting for 63% of total PCF exports. This was made up of €1.5 billion worth of exports to Great Britain and €503 million to Northern Ireland. Other significant markets included the Netherlands (5%), France (4%), Germany (4%), the United States (3%), Spain (3%) and Italy (3%).
Table 6.5 Prepared Consumer Food Trade with United Kingdom 2022
GB
| €000 | €000 | €000 | ||||
|---|---|---|---|---|---|---|
| Category | Exports | Imports | Exports | Imports | Exports | Imports |
| Meat Preparations | 633,288 | 135,515 | 480,230 | 92,977 | 153,058 | 42,538 |
| Chocolate-based products | 242,155 | 221,471 | 217,652 | 213,013 | 24,503 | 8,458 |
| Pizza/Quiche | 229,808 | 71,626 | 217,063 | 51,276 | 12,745 | 20,349 |
| Breads | 185,575 | 69,104 | 140,841 | 48,490 | 44,734 | 20,614 |
| Other Food | 151,309 | 169,516 | 119,745 | 151,358 | 31,564 | 18,158 |
| Preparations | ||||||
| Waters & Juices & Soft Drinks | 126,606 | 280,475 | 79,609 | 94,670 | 46,997 | 185,805 |
| Cereal based Products | 115,534 | 272,234 | 69,427 | 210,292 | 46,107 | 61,942 |
| Extracts, Sauces, Soups | 74,670 | 202,899 | 40,248 | 185,667 | 34,422 | 17,232 |
| Fruit-based bakery | 62,598 | 55,401 | 52,078 | 44,231 | 10,520 | 11,170 |
| Fruit & Vegetable based | 59,114 | 164,847 | 24,668 | 129,908 | 34,446 | 34,939 |
| Dairy Preparations | 52,989 | 38,206 | 22,138 | 35,609 | 30,851 | 2,597 |
| Sugar-based products | 36,318 | 90,079 | 20,432 | 79,519 | 15,886 | 10,560 |
| Frozen Confectionery | 14,521 | 26,928 | 5,174 | 22,606 | 9,347 | 4,322 |
| Biscuits | 11,079 | 101,601 | 5,539 | 91,224 | 5,539 | 10,377 |
| Savoury Snacks etc | 6,608 | 29,451 | 4,702 | 22,216 | 1,907 | 7,235 |
| Grand Total | 2,003,030 | 1,929,353 | 1,500,403 | 1,473,056 | 502,627 | 456,297 |
| nd the Marine 2023 | Preparations Waters & Juices & 126,606 280,475 79,609 94,670 46,997 185,805 Soft Drinks Cereal based 115,534 272,234 69,427 210,292 46,107 61,942 Products Extracts, Sauces, 74,670 202,899 40,248 185,667 34,422 17,232 Soups Fruit-based bakery 62,598 55,401 52,078 44,231 10,520 11,170 Fruit & Vegetable 59,114 164,847 24,668 129,908 34,446 34,939 based Dairy Preparations 52,989 38,206 22,138 35,609 30,851 2,597 Sugar-based 36,318 90,079 20,432 79,519 15,886 10,560 products Frozen 14,521 26,928 5,174 22,606 9,347 4,322 Confectionery Biscuits 11,079 101,601 5,539 91,224 5,539 10,377 Savoury Snacks etc 6,608 29,451 4,702 22,216 1,907 7,235 Grand Total 2,003,030 1,929,353 1,500,403 1,473,056 502,627 456,297 |
|---|---|
| for Agriculture, Food a ook |
Prepared Consumer Food by Top 20 Destination Countries, 2022 Ireland’s exports of Consumer Foods (PCF) is concentrated among the top 20 countries, accounting for 95% of the total.
Pages 208–209 · View in original PDF