6.3 Agri-food sector trade by destination
6.3 Agri-food sector trade by destination
Agri-Food sector exports by Top 20 destinations, 2022 The map below highlights the top twenty destinations for Irish agri-food exports globally, demonstrating the distribution between UK (36%), EU (35%) and Rest of World (30%) markets in 2022.
The United Kingdom was Ireland’s largest trading partner, with €6.8 billion in agri-food exports in 2022, an increase of 51% over the past decade. This consisted of €4.7 billion and €2 billion in exports to Great Britain and Northern Ireland respectively. The United States was the second largest destination with €1.7 billion in exports, with the Netherlands in third with slightly under €1.7 billion.
16
2
18
17
13
Trade to the top 20 destinations for Irish agri-food was over €16.4 billion in 2022, accounting for 86% of the total.
Exports to Germany exceeded €1 billion for the first time, increasing from €857 million to €1.1 billion (+24%) in 2022.

Figure 6.6 Top 10 Agri Food Destinations 2022
n United Kingdom 36%
n United States 9%
n Netherlands 9%
n France 6%
n Germany 6%
n China 4%
n Italy 3%
n Belgium 2%
n Spain 2%
n Sweden 1%
n Other 22%
Source : CSO

Figure from page 198
Table 6.2 Value and Volume of Agri-food Exports by Category, 2020 - 2021
| Country Rank Rank Rank 2021 2022 2021 2022 Change €000 Tonnes €000 Tonnes | |||||||
|---|---|---|---|---|---|---|---|
| €000 | Tonnes | €000 | Tonnes | ||||
| United Kingdom | 1 | 1 | → | 5,829,456 | 4,334,171 | 6,755,234 | 4,316,503 |
| United States | 2 | 2 | → | 1,305,501 | 260,251 | 1,733,859 | 296,307 |
| Netherlands | 3 | 3 | → | 1,285,996 | 546,137 | 1,674,927 | 471,058 |
| France | 4 | 4 | → | 886,122 | 253,024 | 1,195,189 | 274,781 |
| Germany | 5 | 5 | → | 857,486 | 226,274 | 1,060,807 | 250,790 |
| China | 6 | 6 | → | 783,022 | 273,908 | 722,233 | 221,031 |
| Italy | 7 | 7 | → | 404,162 | 103,611 | 523,151 | 100,488 |
| Belgium | 9 | 8 | ↑ | 278,275 | 100,546 | 433,392 | 181,769 |
| Spain | 8 | 9 | ↓ | 304,177 | 71,270 | 415,512 | 85,610 |
| Sweden | 11 | 10 | ↑ | 206,726 | 45,582 | 238,410 | 46,920 |
| Japan | 12 | 11 | ↑ | 180,728 | 53,562 | 213,801 | 53,810 |
| Poland | 14 | 12 | ↑ | 154,196 | 51,495 | 213,138 | 61,076 |
| Nigeria | 10 | 13 | ↓ | 211,268 | 130,890 | 207,953 | 92,001 |
| Denmark | 13 | 14 | ↓ | 156,840 | 66,367 | 181,851 | 72,211 |
| Philippines | 16 | 15 | ↑ | 110,907 | 53,863 | 173,430 | 72,654 |
| Canada | 15 | 16 | ↓ | 146,465 | 30,259 | 168,930 | 33,252 |
| Mexico | 18 | 17 | ↑ | 103,765 | 14,942 | 151,790 | 15,564 |
| Algeria | 30 | 18 | ↑ | 61,947 | 20,788 | 117,225 | 24,712 |
| Australia | 19 | 19 | → | 96,427 | 36,087 | 116,661 | 44,128 |
| Switzerland | 20 | 20 | → | 90,150 | 10,556 | 111,474 | 12,083 |
| United Arab Emirates | 28 | 21 | ↑ | 64,596 | 26,064 | 109,194 | 29,283 |
| Portugal | 39 | 22 | ↑ | 40,356 | 9,267 | 101,634 | 13,271 |
| South Africa | 22 | 23 | ↓ | 81,620 | 30,854 | 100,524 | 30,624 |
| Senegal | 24 | 24 | → | 72,985 | 34,455 | 94,689 | 33,179 |
| Saudi Arabia | 17 | 25 | ↓ | 109,602 | 30,078 | 94,165 | 19,787 |
| Top 25 Totals | 13,822,776 | 6,814,302 | 16,909,173 | 6,852,891 |
Source: CSO
Pages 197–199 · View in original PDF