6.7 Agri- Food Imports
6.7 Agri- Food Imports
Agri-food sector imports accounted for 9% of Ireland’s total imports in 2022. Over the period 2013-2022, imports have increased from €7.6 billion to €12.6 billion (+66%). This represented the highest value of imports ever, an increase of 23% on the previous high of €10.25 billion in 2020 and up 26% on the 2021 value of €10.02 billion. The top five agri-food categories by value accounted for 53% of total agri-food sector imports in 2022, totalling over €6.6 billion.
Figure 6.15 Agri-food Imports by Category, 2022
n Animal feed 18%
n Dairy produce 10%
n Beverages 9%
n Cereal & cereal preparations
8%
n Fruit & vegetables 7%
n Forestry & wood products
7%
n Coffee, tea, cocoa & spices
6%
n Misc edible products &
preparations 6%
nPoultry 5%
n Oils, fats & oleaginous fruits
4%
n Fruit & vegetables based
products 4%
n Other 16%
Source: CSO
The significant increase in the value of agri-food imports over the past year was largely attributable to:
Animal feed imports increased by €732 million (+47%) to €2.3 billion. M
Dairy produce imports increased by €325 million (+37%) to €1.2 billion. M
Oils, fats and oleaginous fruits imports increased by €192 million (+54%) to €545 million. M
Cereals & cereal preparations imports increased by €186 million (+22%) to €1.0 billion. M
Beverages imports increased by €172 million (+17%) to €1.2 billion. M
Poultry imports increased by €171 million (+45%) to €555 million. M
There was a decrease in the value of only one agri-food import product category. Live animal imports decreased by €3 million (-1%) to €325 million in 2022.
Given the volatility in prices over the past year, the significant increase in the value (26%) of agri-food imports should be considered in the context of the more modest increase in import volumes (8%) Table 6.7 below.
Table 6.7 Value and Volume of Agri-food Imports by Category, 2021-2022
| 2021 2022 2021 v 2022 | ||||||
|---|---|---|---|---|---|---|
| Category | €000 | Tonnes | €000 | Tonnes | €000 | Tonnes |
| Animal Feed | 1,574,361 | 5,152,202 | 2,306,685 | 5,940,422 | 47% | 15% |
| Dairy Produce | 878,456 | 848,530 | 1,203,746 | 948,931 | 37% | 12% |
| Beverages | 1,005,362 | 990,489 | 1,177,102 | 1,000,081 | 17% | 1% |
| Cereal & cereal preparation | 850,834 | 592,232 | 1,036,735 | 670,608 | 22% | 13% |
| Fruit & Vegetables | 824,727 | 701,460 | 918,305 | 705,125 | 11% | 1% |
| Forestry & Wood products | 738,783 | 1,107,505 | 866,058 | 896,556 | 17% | -19% |
| Cofef e, Tea, Cocoa & Spices | 607,154 | 109,719 | 704,390 | 122,086 | 16% | 11% |
| Miscellaneous Edible Products & Preparations | 583,492 | 209,081 | 699,932 | 228,920 | 20% | 9% |
| Poultry | 383,501 | 114,343 | 554,543 | 139,760 | 45% | 22% |
| Oils, Fats & Oleaginous Fruits | 353,380 | 322,837 | 544,970 | 341,464 | 54% | 6% |
| Fruit & Vegetables Based Products | 445,092 | 300,194 | 544,450 | 324,490 | 22% | 8% |
| Sugar, Sugar Preparation & Honey | 322,929 | 321,364 | 389,688 | 350,281 | 21% | 9% |
| Pigmeat | 303,833 | 82,481 | 333,192 | 85,402 | 10% | 4% |
| Crude Animal & Vegetable Material | 300,702 | 213,984 | 331,113 | 216,112 | 10% | 1% |
| Live Animals | 328,212 | 14,058 | 324,791 | 12,919 | -1% | -8% |
| Fish | 268,820 | 93,191 | 311,505 | 71,397 | 16% | -23% |
| Beef | 158,234 | 35,071 | 188,622 | 36,864 | 19% | 5% |
| Sheepmeat | 43,544 | 6,528 | 58,676 | 9,054 | 35% | 39% |
| Egg | 19,081 | 6,154 | 40,731 | 16,597 | 113% | 170% |
| Wool, Flax & Cotot n | 18,056 | 3,862 | 24,330 | 4,800 | 35% | 24% |
| Other Meat & Meat Produce | 8,825 | 4,744 | 13,209 | 4,520 | 50% | -5% |
| Animal Skins & Furs | 3,128 | 182 | 4,180 | 795 | 34% | 338% |
| Grand Total | 10,020,508 | 11,230,209 | 12,576,953 | 12,127,184 | 26% | 8% |
Source: CSO
Pages 211–212 · View in original PDF