Abbreviations
| ADAS | Advanced Driver Assist System |
|---|---|
| AGS | An Garda Siochana |
| BÉ | Bus Éireann |
| CAV | Connected and Autonomous Vehicle |
| CCPC | The Competition and Consumer Protection Commission |
| CCTV | Closed-Circuit Television |
| CDM | Cycle Design Manual |
| CEDR | Conference of European Directors of Roads |
| CPC | Certificate of Professional Competence |
| CPD | Continuous Professional Development |
| CSO | Central Statistics Office |
| DFHERIS | Department of Further and Higher Education, Research, Innovation and Science |
| DFWS | Driving for Work Standard |
| DG Move | Directorate-General for Mobility and Transport |
| DMURS | Design Manual for Urban Roads and Streets |
| DOE | Department of Education |
| DOJ | Department of Justice |
| DOT | Department of Transport |
| EFR | Emergency First Response |
| EIDC | Electronic Inspection Data Capture |
| E-PTI | Electronic Periodic Technical Inspection |
| EU | European Union |
| GSR | General Safety Regulation |
| HCL | High Collision Location |
| HGV | Heavy Commercial Vehicle |
| HSA | Health and Safety Authority |
| HSE | Health Service Executive |
| ISO | International Organisation for Standardisation |
| ITERN | Irish Trainee Emergency Research Network |
|---|---|
| ITF | International Transport Forum |
| ITS | Intelligent Transportation Systems |
| KPI | Key Performance Indicator |
| MAIS | Maximum Abbreviated Injury Scale |
| MBRS | Medical Bureau of Road Safety |
| NAS | National Ambulance Service |
| NCN | National Cycle Network |
| NCT | National Car Test |
| NOCA | National Office of Clinical Audit |
| NSAI | National Safety Authority of Ireland |
| NTA | National Transport Authority |
| PIARC | World Road Association |
| RISM | Road Infrastructure Safety Management |
| RSA | Road Safety Authority |
| RSI | Road Safety Inspection |
| RSEG | Road Safety Engineering Group |
| RSWTG | Road Safety Working Together Group |
| RTC | Road Traffic Collision |
| SCRIM | Sideway-force Coefficient Routine Investigation Machine |
| SPI | Safety Performance Indicator |
| TCD | Trinity College Dublin |
| TII | Transport Infrastructure Ireland |
| TY | Transition Year |
| UN | United Nations |

Figure from page 37
Department of Transport gov.ie/transport
Pages 35–37 · View in original PDF