6 For the purposes of this particular analysis, exporting activity employment is estimated using the CSO QNHS
6 For the purposes of this particular analysis, exporting activity employment is estimated using the CSO QNHS data, specifically NACE codes B-E (Industry) and J (Information and communication), and data from DJEI’s Annual employment Survey (Internationally Traded Services)
Table 5
| Metric | Baseline7 | Target 2020 | Data Source | |
| GERD (Gross Expenditure on Research and Development – both | 2.5% of GNP | |||
| 1 | €2.9bn | DJEI | ||
| public and private) | ||||
| €24m per | €48m per | |||
| 2 | Increase private funding of R&D performed in HE sector | HERD survey (DJEI) | ||
| annum | annum | |||
| Increase research masters and Ph.D. enrolments | 1,750 (2015) | 2,250 | ||
| 3 | ||||
| 24,785 (2013) | 40,000 | BERD survey (CSO) | ||
| 4 | Research Personnel8 in Enterprise | |||
| Increase number of firms that are9: | ||||
| 5 | a. Innovation active | a. 58% | a. 73% | Innovation in Irish |
| b. Significant R&D performers | ||||
| b. 1,040 | b. 1,200 | |||
| c. Large R&D performers | Enterprises survey (CSO) | |||
| c. 170 | c. 200 | |||
| Commercialisation Targets | ||||
| a. Commercially relevant technologies (Licences, Options, | ||||
| a. 124 | a. 175 | |||
| 6 | Assignments) | |||
| b. 29 | b. 40 | |||
| b. Spinouts | EI/Knowledge Transfer | |||
| c. 11 | c. 16 | |||
| c. High Potential Start-Ups (HPSUs) from Spinouts | Ireland | |||
| d. 878 | d. 920 | |||
| d. Collaborative research projects between enterprise and PRS10 | ||||
| €620m under | ||||
| 7 | Drawdown Horizon 2020 | €1.25bn | European Commission | |
| FP7 | ||||
| +13% | ||||
| 8 | Innovation Union Scoreboard: performance relative to EU average | +20% | European Commission | |
| (2015) | ||||
| Barometer survey (SFI, | ||||
| 9 | How informed the public feel about R&D in STEM | 49% (2015) | 60% | |
| biennial) | ||||
7Baseline year is 2014, unless otherwise indicated.
8 Includes researchers, technicians and support staff.
9 Using CSO definitions.
10 Public Research System.
Registry of Friendly
Societies
The images on the cover of this document are of drawings by Gabriel Hayes
who was commissioned in 1941 to design and complete a range of carved
stonework for the facade of the Department of Industry and Commerce
building at Kildare Street.
Department of Jobs Enterprise and Innovation
Pages 24–27 · View in original PDF