2 Other small countries currently ranked ahead of Ireland include Singapore (1), New Zealand (2), Hong Kong
2 Other small countries currently ranked ahead of Ireland include Singapore (1), New Zealand (2), Hong Kong (3), Denmark (4), Finland (9) and Iceland (12)
Table 2
| Current | Potential by | Baselin | |||
| Firm level activity | Metric | ||||
| Performance | 2020 | e | |||
| 1 | Sustainable enterprise | ||||
| Increase no. of start-ups by 25 percent | No. of enterprise births per annum | 12,551 | 15,700 | 2012 | |
| Increase no. of enterprises surviving to 5 | 2007- | ||||
| Survival rate of start-ups (5 years) | 6,513 | 8,141 | |||
| years by 25 percent | 2012 | ||||
| EI Firms>€3m sales out of Ireland | 860 | 1,100 | |||
| Increase in scaling activity | EI Firms > €20m sales out of Ireland | 225 | 300 | 2013 | |
| EI Firms >€100m sales out of Ireland | 54 | 90 | |||
| 2 | Export growth & employment | ||||
| Increase Irish-owned export intensity | Irish owned exports as % of sales | 51% | 55%-60% | 2014 | |
| Broadening base of Irish owned exports | Beyond UK markets by €5-€6 billion | €10bn | €15-€16bn | 2014 | |
| Increase EI employment | Increase employment by 32,000 | 180,000 | 212,000 | 2014 | |
| Increase employment by 35,000 by 2019 | |||||
| Increase in IDA employment | 175,000 | 216,000 | 2014 | ||
| (extrapolated to 2020 at 42,000) | |||||
| 900 new IDA supported investments by 2019 | 2010- | ||||
| Increase FDI investments | 779 | 1,080 | |||
| (extrapolated to 2020 at 1,080) | 2014 | ||||
| 3 | Innovation | ||||
| 2011- | |||||
| Increase in RDI active firms | No. of EI R&D Active Firms >€100k | 858 | 1,000 | ||
| 2014 | |||||
| Increase in RDI active firms of scale | No. of EI R&D Active Firms >€1m | 139 | 220 | 2013 | |
| Win cumulative €3bn in RDI investment by | 2010- | ||||
| Increase in FDI R&D investment | €2.5bn | €3.6bn | |||
| 2019 (extrapolated to 2020 at €3.6 bn) | 2014 | ||||
| 120 additional companies to engage in R&D by | |||||
| Increase in Foreign Owned RDI active firms | 330 | 475 | NA | ||
| 2019 (extrapolated to 2020 at 145) | |||||
| 4 | Connectedness | ||||
| No. of enterprise collaborations with | |||||
| Increase no. of enterprise collaborations by | 839 (EI) | 1,200 | |||
| HEIs/PROs (note different basis for metric applies by | 2013 | ||||
| a third | 900 (SFI) | 1,125 | |||
| agency) | |||||
| Increase in Direct Economic Expenditures | ABSEI Direct Economic Expenditure (Irish | ||||
| €28.8bn | €36bn | 2013 | |||
| by 25 percent | materials and Irish services) | ||||
| Innovative SMEs collaborating as a percentage | |||||
| Innovative SMEs collaborating with others | 35% | 45% | 2015 | ||
| of SMEs | |||||
| 5 | Talent and skills development | ||||
| Double investment in training and | |||||
| Expenditure on training per employee | €543 | €1,100 | 2013 | ||
| upskilling for employees | |||||
The following indicators on productivity and export performance are useful in monitoring comparative performance on an ongoing basis.
Table 3 Key monitoring indicators – Enterprise 2025
| Current | Potential | ||||
|---|---|---|---|---|---|
| Monitoring Indicators | Metric | Baseline | |||
| Performance | by 2020 | ||||
| €40,900 (80% of UK & | Equivalent to | ||||
| GVA per person engaged for indigenous | |||||
| 1 | Productivity | Germany, 60% of | UK & | 2011 | |
| sectors | |||||
| Denmark levels) | Germany | ||||
| Sustain an | |||||
| Output per hour worked, total economy, | |||||
| 2 | Productivity | 2.5% | EU top 5 | 2008-2013 | |
| percentage change at annual rate3 | |||||
| position | |||||
| 36th world | |||||
| 3 | Export led growth | % Share of World Trade Manufacturing | 0.62% | 2014 | |
| ranking | |||||
| 11th world | |||||
| 4 | Export led growth | % Share of World Trade Services | 2.70% | 2014 | |
| ranking | |||||
The importance of full employment being on a sustainable basis is a core objective of Enterprise 2025. Table 4 sets out broad indicators of what constitutes a sustainable balance of employment across exporting and non-exporting sectors of the economy based on the pattern of economic performance generally over the past 15 years4. Multiple factors influence the sectoral distribution of employment so the metrics presented here should be treated as indicative only. However, movement outside of the ranges set out below would trigger more in-depth analysis.
Table 4 Monitoring sustainable employment growth – Enterprise 2025
| Sustainability | |||
|---|---|---|---|
| Monitoring Indicators | Metric | ||
| metric | |||
| Employment in | Proportion of the labour force employed in the seven sectors that | ||
| 1 | 45% to 47% | ||
| domestic activity | comprise the ‘domestic’ component of the economy5 | ||
| Gap between | |||
| Difference between the proportion of the labour force employed in | |||
| employment in | |||
| 2 | domestic sector activity and the proportion employed in exporting | <22% | |
| domestic & exporting | |||
| activity6 (% point differential) | |||
| activity | |||
Pages 22–24 · View in original PDF