99 Represent Ireland in negotiations on recast of Child Sexual Abuse Directive with view to securing robust new
| OBJECTIVES & 2024 ACTIONS | ACTION OWNER | DELIVERY DATE | |
|---|---|---|---|
| 105 Publish the Criminal Justice (Protection, Preservation of and Access to Data on Information Systems Bill 2024 | Crim Legislation | Q4 | |
| 105.1 | Publish the General Scheme of the Bill | Criminal Legislation | Q1 |
| 105.2 | Publish the Bill | Criminal Legislation | Q4 |
| 106 Amend Passenger Name Recognition (PNR) Regulations to comply with 2022 CJ EU ruling | Criminal Legislation | Q3 | |
| 106.1 | Signature of Regulations to amend existing Passenger Name Recognition Regulations, required to comply with 2022 CJEU ruling | Criminal Legislation | Q3 |
| 107 Publish the Criminal Justice (Terrorist Ofef nces) (Amendment) Bill to provide for additional terrorist ofef nces and facilitate Ireland’s to opt in to the 2017 EU Directive on Combatting Terrorism | Criminal Legislation | Q4 | |
| 108 Support the EAW (Amendment) Bill to address issues in the EAW Act in the EU infringement proceedings to enactment | Criminal Legislation | Q2 | |
| 109 Update firearms and explosives legislation to transpose EU Directives | Criminal Legislation | Q4 | |
| 109.1 | Signature of Regulations to implement Regulation (EU) 2019/1148 to provide for rules on marketing and use of explosives precursors | Criminal Legislation | Q4 |
| 109.2 | Signature of Regulations to implement Regulation (EU) 2019/1020 to provide for market surveillance of certain explosives and pyrotechnic (firework) products. | Criminal Legislation | Q4 |
| 109.3 | Designate Justice Service Delivery as a competent authority for data filing (for Registered Firearms Dealers) under article 4(5) of the Firearms Directive | Criminal Legislation | Q4 |
| 110 Progress Property Services Regulation (Amendment) Bill to enhance compliance with relevant EU law | Civil Legislation | Q4 | |
| 110.1 | Engage with stakeholders on required changes | Civil Legislation | Q1 |
| 110.2 | Liaise with OPC to complete drafting of General Scheme of EU SI | Civil Legislation | Q2 |
| 110.3 | EU SI for Minister’s signature and laying before Oireachtas | Civil Legislation | Q3 |

Figure from page 42
| OBJECTIVES & 2024 ACTIONS | ACTION OWNER | DELIVERY DATE | |
|---|---|---|---|
| 111 Transpose Directive on the EU restructuring of bankruptcy | Civil Legislation | Q3 | |
| 112 Publish Criminal Justice (Violation of Restrictive Measures) Bill 2024 | Criminal Legislation | Q4 | |
| 112.1 | Publish General Scheme of Bill | Criminal Legislation | Q3 |
| 112.2 | Publish Bill | Criminal Legislation | Q4 |
| Objectvi e - To implement the UN Declaratoi n of Human Rights, and our commitments under the Sustainable Development Goals (SDG) | |||
| 113 Actively participate in interdepartmental SDG working group and Senior Officials Group and update on SDG policy initiatives related to Agenda 2030 | Corporate | Ongoing | |
| 114 Implement actions contained in the Department’s EDI strategy, including pilot programmes to equality proof policy and improve the accessibility of our services | Corporate | Ongoing |
Goal 5
Investing in people to deliver excellence
Goal 5: Investing in people to deliver excellence

Figure from page 44
The Department will invest strongly in all our people, providing them with the supports they need to reach their potential to best deliver high quality services for Government and the public.
to develop a modern work environment that nurtures, equips and empowers people. Service delivery will be modernised on a digital-first solution basis and new and emerging innovations will improve productivity and wellbeing.
New skill needs will continue to emerge, and colleagues will be supported to develop their own and the organisation’s capability, through accessible and lifelong learning.
The Department is helping to build a focus on equality, diversity and inclusion across the public service. Continuing to lead in embedding, promoting and living our own commitment to EDI will help to position the organisation as an employer of choice. Providing an inclusive work environment can support and retain people to flourish and do their best work.
Our commitment is to provide a wide range of learning and development options, encouraging people to build on their capabilities, including leadership and professional development opportunities, and educational supports. New HR & Learning and Development strategies will be developed and delivered in support of this commitment.
The Department will continue to support central Government public service reforms and will show demonstrable leadership and commitment across a range of areas including accessibility, innovation, diversity, the digital agenda, combatting climate change and promoting sustainability.
We recognise that successful transformation comes through understanding the Department’s unique needs and challenges and implementing effective technology solutions to address them. Our focus is
Objectives
A highly people-focussed organisation delivering on its mandate for Government and the public
Business solutions designed around effective processes which harness the benefits of the evolving technological landscape
Develop clear and measurable indicators and benchmarks

Figure from page 45
5
3
1
2
4
6
Deliver on our Climate Action Plan
Greater use of data to plan for future needs.
A user-centric approach to developing policy, law and digital services
A flourishing diverse Department where workforce needs are anticipated and planned for to the greatest degree possible.
Focused measurable innovative delivery, supported by data and evidence, reported on transparently
Outcomes

Figure from page 45
1
3
2
4
A highly responsive, collegiate, compassionate culture that supports us to deliver on our purpose in keeping with our values.
Play our part to deliver improvements on climate, biodiversity and sustainability
| OBJECTIVES & 2024 ACTIONS | ACTION OWNER | DELIVERY DATE | |
| Objectvi e – A highly people-focussed organisatoi n delivering on its mandate for Government and the public | |||
| 115 Provide support to agencies in implementing their capital investment projects and programmes across the Criminal Justice sector, ensuring compliance with statutory obligations, the Infrastructure Guidelines, the PPP Guidelines and engagement with all relevant stakeholders | Corporate | Ongoing | |
| 116 Development of more efef ctive technologies to support the work of HR, providing a betet r service and user experience for colleagues | Corporate | Q4 | |
| 117 Broaden our internship and work experience programmes, leading to a more diverse workforce pipeline and more reflective representation of the public we serve | Corporate | Ongoing | |
| 118 Enhance leadership capacity across the Department by creating development pathways at all grades and comprehensive leadership development programmes at senior level | Corporate | Q3 | |
| 119 Deliver on the recommendations of the Operating Model Review and evolve the model to further support our people and to enhance collaboration and cross functional working | Corporate | Q4 | |
| 120 Review the Corporate function in the context of the Operating Model to further strengthen organisation capacity to deliver on our programme of work | Corporate | Q4 | |
| 121 Develop and expand the Department’s online Learning Management System to create learning content to support staf facross the organisation | Corporate | Q4 | |
| Objectvi e - A user-centric approach to developing policy, law and digital services | |||
| 122 Advance the Criminal Justice Operational Hub to improve cross sectoral data analytics, and to replace manual data exchange processes with efficient and automated data flows | CTI | Ongoing | |
| 122.1 | Commence a project (to conclude in Q1 2024) to allow for the automated transfer of relevant Court List data from the Courts Service to Oberstown Children Detention Campus | CTI | Ongoing |
| 122.2 | Automated transfer of relevant District Court Outcomes from the Courts Service to Forensic Science Ireland | CTI | Ongoing |
| 123 Design and embed a Service Design Handbook | CTI | Q3 | |
| 124 Develop and evaluate Customer Service standards and continue to develop customer feedback mechanisms | CTI | Q3,Q4 |
| OBJECTIVES & 2024 ACTIONS | ACTION OWNER | DELIVERY DATE | |
| 125 Evolve and embed the DRIVE Change Management Framework | CTI | Ongoing | |
| Objectvi e - Business solutoi ns designed around efef ctvi e processes which harness the benefti s of the evolving technological landscape | |||
| 126 Progress the transition of the Department and its Vote 24 Agencies to a new Financial Management Shared Service managed by the NSSO. | Corporate | Ongoing | |
| 127 Select and implement interoperable technologies to deliver robust, secure and modern digital services across the department and its agencies | CTI | Q4 | |
| 127.1 | Draft and publish Request for Tender to market to identify an appropriate strategic platof rm and implementation partner for ISD Modernisation | CTI | Q1 |
| 127.2 | Evaluate Proposed solutions and select most appropriate responses | CTI | Q2 |
| 127.3 | Work with ISD to define and scope and develop initial services on the selected platof rms | CTI | Q2, Q4 |
| 128 Draft new ICT strategy to cover the period 2025-2027 | CTI | Q3 | |
| Objectvi e - Greater use of data to plan for future needs | |||
| 129 Strengthen the analysis of current trends and patet rns for operational and policy officials through rolling out new business intelligence tools | Corporate | Ongoing | |
| 130 Develop forecasting models to help inform operational and policy officials of possible future demands on service | Corporate | Ongoing | |
| 131 Continue to publish open data, facilitating academics and researchers to use information to support the development of insights in key areas of the Departments work | Corporate | Ongoing | |
| Objectvi e – Develop clear and measurable indicators and benchmarks | |||
| 132 In conjunction with Department functions design and test customer KPIs and capture benchmarks to baseline current status. These benchmarks will support the development of the Customer Service Action Plan 2025 | CTI | Ongoing | |
| OBJECTIVES & 2024 ACTIONS | ACTION OWNER | DELIVERY DATE | |
| 133 Agree methodology by which we will measure the progress of the strategy and a set of measurable indicators | Corporate | Q2 | |
| Objectvi e - Deliver on our Climate Actoi n Plan | |||
| 134 Develop a Climate Action Roadmap for the Department with specific actions to meet climate and energy efficiency targets. | Corporate | Q2 | |
| 134.1 | Develop and publish the Department’s 2024 Roadmap | Corporate | Q2 |
| 134.2 | In conjunction with Governance Functions, monitor implementation of climate actions and energy in the Justice Sector. | Corporate, Civil Governance, Criminal Governance | Ongoing |
| 135 The Department will implement its Smarter Travel Action plan to encourage a move away from car as primary travel means. | Corporate | Q2 | |
| 136 Enhance climate impact of projects in the DOJ Project Portof lio through introducing measurement of impact of actions to drive overall carbon footprint reduction | CTI | Q3 | |

Figure from page 50
Pages 41–50 · View in original PDF