84.8 Consider the introduction of further visa restrictions on countries which have high number of IP applications
| OBJECTIVES & 2024 ACTIONS | ACTION OWNER | DELIVERY DATE | |
| 85 Complete tender process for dedicated charter flights for those with deportation orders | ISD | Q4 | |
| 86 Consider ways in which to strengthen and make more efficient the removal process ahead of the introduction of the EU Migration and Asylum Pact | ISD | Q2 | |
| 87 Complete review of Carrier Liability provisions and introduce legislative amendments as appropriate | ISD | Q2 | |
| Objectvi e - Immigratoi n customers supported and have their rights upheld | |||
| 88 Implement roadmap for single customer service function in Immigration Service Delivery (ISD) | ISD | Q4 | |
| 89 Ensure all appropriate applications not yet digitised can be completed online | ISD | Q2 | |
| 90 EU Treaty Rights: Increase Review Decision outputs by 40% compared to 2023 review decision output | ISD | Ongoing | |
| Objectvi e - Modern border control systems, which support legal immigratoi n and prevent irregular immigratoi n | |||
| 91 Maintain the integrity of border controls at Dublin Airport | ISD | Ongoing | |
| 92 Continue close engagement with GNIB in support of Immigration/Border control measures | ISD | Ongoing | |
| 93 Progress the transfer of Registration and Border Management functions from AGS to ISD as per roadmap agreed December 2023 to free-up up to 100 Gardaí for other immigration enforcement work, including deportation orders | ISD | Q4 | |
| 94 Continue to work closely with UK authorities to protect the Common Travel Area | ISD | Ongoing | |
| Objectvi e - Responding humanely to humanitarian crises | |||
| 95 Maximise the impact of the Ukrainian response team by | ISD | Ongoing | |
| 95.1 | Timely processing of all Temporary Protection applications | ISD | Ongoing |
| 95.2 | Where volume allows, undertake processing activities in respect of appropriate ISD workflows | ISD | Ongoing |
Page 35 · View in original PDF