37 Implement new actions to continue to tackle Anti-social behaviour
| OBJECTIVES & 2024 ACTIONS | ACTION OWNER | DELIVERY DATE | |
| 37.6 | In partnership with University Limerick, the Forum will support local leadership initiatives to implement practical responses to anti-social behaviour in Approved Housing Bodies and local authority housing complexes. | Criminal Policy | Ongoing |
| 38 Support the Criminal Justci e (Engagement of Children in Criminal Actvi ity) Bill 2023 to enactment | Criminal Legislation | Q1 | |
| 38.1 | Commence the Criminal Justice (Engagement of Children in Criminal Activity) Act 2023 | Criminal Legislation | Q2 |
| 39 Continue evidence informed implementation of Youth Justice Strategy 2021-2027 supported by REPPP research | Criminal Policy | Ongoing | |
| 39.1 | Commission 2 new YDPs to complete full national YDP network coverage and availability | Criminal Policy | Q4 |
| 39.2 | Complete examination and commence commissioning work with relevant Departments and agencies to trial an approach to joint commissioning of services relevant to families and children (including Tusla-funded services, YDPs, other youth services, SCIAP projects etc.) which will focus also on ways of implementing the no wrong door principle. | Criminal Policy | Q4 |
| 39.3 | Conduct final public consultation on introduction of diversion approaches for 18–24 year olds and submit policy proposals by year end | Criminal Policy | Q4 |
| 39.4 | Develop youth justice worker traineeships for YDPs to create a progression pathway for current and previous participants of YDPs in collaboration with HEI and ETB partners | Criminal Policy | Q4 |
| 39.5 | Develop YDP programme accreditation process to provide best practice models for dissemination to wider YDP network and national and international events e.g. YDP Conference, EUCPN | Criminal Policy | Q4 |
| 39.6 | Introduce supports for registration for Gaisce Awards for YDP participants to increase positive outcomes for young people through their Gaisce Award achievements and mitigate barriers to participation for marginalised young people. | Criminal Policy | Q4 |
| 40 Continue to support Greentown trials with a view to identifying best practice that can be mainstreamed within Garda operations and within local youth justice services more widely | Criminal Policy | Ongoing | |
| 41 Redevelop the existing JARC model to provide a more dynamic response to local crime patet rns | Criminal Policy | Q4 | |
| 42 Complete, launch and implement a new employment strategy for people with criminal convictions | Criminal Policy | Q2 | |
| 43 Develop a follow up plan to the Review of Policy Options for Prison and Penal Reform 2022-2024 | Criminal Policy | Q4 | |
Page 18 · View in original PDF