28 Support compliance with the Criminal Justice (Money Laundering and Terrorist Financing) Act 2010 through
| OBJECTIVES & 2024 ACTIONS | ACTION OWNER | DELIVERY DATE | |
| 29 Work with the Advisory Council on Economic Crime and Corruptoi n to draf ta natoi nal strategy to tackle economic crime and corruptoi n | Criminal Policy | Q4 | |
| 30 Complete analysis of submissions from An Garda Síochána and the Director of Public Prosecutoi ns in relatoi n to spiking and make recommendatoi ns to the Minister | Criminal Legislation | Q4 | |
| Objectvi e - Safer communitei s developed through local community partnerships | |||
| 31 Transitoi n the Community Safety Pilots in Dublin, Waterford and Longford to permanent structures as part of the roll out of LCSP natoi nwide | Criminal Policy | Q4 | |
| 32 Launch Community Safety Innovatoi n Fund 2024 | Criminal Policy | Q2 | |
| 32.1 | Complete process and allocation of funding to successful candidates | Criminal Policy, Corporate | Q3 |
| 33 Commence the natoi nal rollout of Community Safety Partnerships in 2024 | Criminal Policy | Q3 | |
| 33.1 | Publish the evaluation of Community Safety Partnerships | Corporate | Q2 |
| 33.2 | Launch campaign and recruit new Director of the National Office of Community Safety | Criminal Policy | Q2 |
| 33.3 | Launch communication campaign to highlight the role of LCSPs nationally and the development of new Local Community Safety Plans | Transparency | Q2 |
| 33.4 | Ensure Expression of Interest process for Chairs is launched in each local authority | Criminal Policy | Q2 |
| 33.5 | Establish the National Office for Community Safety | Criminal Policy | Q2 |
| 33.6 | Commence Establishment of LCSPs in local authorities | Criminal Policy | Q3 |
| 33.7 | Complete establishment of LCSPs in each designated area | Criminal Policy | Q3 |
Page 16 · View in original PDF