5.4 Summary of Continuing Topics
The table below lists the continuing topics in the areas of family context that are
recommended for continuation for Cohort 24 at 3 years. Their scoring against the
five core criteria is also provided. Note that subtopics which were included in both
Cohort 24 at 9 months and Cohort 08 at 3 years – even if not the same actual
questions – are weighted as ‘2’ under the heading of ‘longitudinal/cross-cohort
consistency’. If a topic appeared in just one of the source questionnaires – that is,
offering either a longitudinal or a cross-cohort comparison but not both – it is scored
as ‘1’. In a small number of cases, if the topic featured in both waves but the
measurement was very different then a score of 1 on the consistency criterion was
recorded.
For ease of reading, the scores against the supporting criteria (e.g. being age
appropriate) are not included; but most topics will have achieved maximum marks on
these.
Table 5.1: Summary of proposed continuing topics in the area of family context, including presence at previous waves of GUI and scoring on core criteria for inclusion
| Topic | Subtopic | C’24 at 9mths | C’08 at 3yrs | Captures key domain | Policy- relevant | Age / stage appropriate | Not collected elsewhere | Longitudinal / cross-cohort consistency |
|---|---|---|---|---|---|---|---|---|
| Parent socio-dem characteristics | Ethnicity | Yes | Yes | 2 | 2 | 2 | 0 | 2 |
| Religion | Yes | Yes | 2 | 2 | 2 | 0 | 2 | |
| Parental education | Yes | Yes | 2 | 2 | 2 | 0 | 2 | |
| Language spoken in the home | Yes | Yes | 2 | 2 | 2 | 0 | 2 | |
| English fluency | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Literacy | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Parent citizenship and country of birth | Yes | Yes | 2 | 2 | 2 | 0 | 2 | |
| Time spent in other countries | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Child citizenship | Yes | No | 2 | 2 | 2 | 0 | 1 | |
| Parent contact with CJS | Contact with Criminal Justice System (CJS) | Yes | Yes | 2 | 2 | 2 | 1 | 2 |
| Parental PES | Principal Economic Status (PES) | Yes | Yes | 2 | 2 | 2 | 1 | 2 |
| Details of current or most recent job | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Blended work | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Spouse/partner occupation | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Reasons for not working | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Use of leave | Any leave | Yes | No | 2 | 2 | 2 | 2 | 1 |
| Returning to work after birth of Study Child | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Details on use of variety of leave | Yes | No | 2 | 2 | 2 | 2 | 1 |
| Topic | Subtopic | C’24 at 9mths | C’08 at 3yrs | Captures key domain | Policy- relevant | Age / stage appropriate | Not collected elsewhere | Longitudinal / cross-cohort consistency |
|---|---|---|---|---|---|---|---|---|
| Difficulties taking leave | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Flexible working | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Childcare as barrier to participation | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Attitudes to work as a parent | Effects of being working parent | Yes | No | 2 | 2 | 2 | 2 | 1 |
| Work-life balance | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Household (hsd) composition | Basic details of each person in hsd | Yes | Yes | 2 | 2 | 2 | 0 | 2 |
| Siblings outside the hsd | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Changes to hsd grid | Reason for person leaving | No | Yes | 2 | 2 | 2 | 2 | 1 |
| Date person left | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Housing | Type and occupancy | Yes | Yes | 2 | 2 | 2 | 1 | 2 |
| Housing tenure | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Housing costs | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Housing quality | Yes | Yes | 2 | 2 | 2 | 1 | 2 | |
| Access to outdoor space | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Future plans | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Neighbourhood | Quality of environment | Yes | No | 2 | 2 | 2 | 2 | 1 |
| Outdoor facilities | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Safety of/integration into neighbourhood | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Services available locally | Yes | No | 2 | 2 | 2 | 2 | 1 |
| Topic | Subtopic | C’24 at 9mths | C’08 at 3yrs | Captures key domain | Policy- relevant | Age / stage appropriate | Not collected elsewhere | Longitudinal / cross-cohort consistency |
|---|---|---|---|---|---|---|---|---|
| Family and friends nearby | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Availability of someone to mind child informally | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Length living in area | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Intention to stay in Ireland | No | Yes | 2 | 2 | 2 | 2 | 1 | |
| Transport | Transport used | Yes | No | 2 | 2 | 2 | 2 | 1 |
| Access to a car | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Access to public transport | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Barriers to using public transport | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Barriers to walking | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Barriers to cycling | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Household income | Earnings | Linkage only | Yes | 2 | 2 | 2 | 0 | 2 |
| Social welfare receipt via data linkage | Linkage only | Yes | 2 | 2 | 2 | 0 | 2 | |
| Financial well-being | Material deprivation; EU SILC | Yes | Yes | 2 | 2 | 2 | 1 | 2 |
| Savings | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Financial strain | Yes | Yes | 2 | 2 | 2 | 2 | 2 | |
| Income requirements | Yes | No | 2 | 2 | 2 | 2 | 1 | |
| Food insecurity | Yes | No | 2 | 2 | 2 | 2 | 1 |
Parent socio-demographic characteristics
Pages 103–107 · View in original PDF