1.6 Lessons from Comparable Studies
A review of comparable studies was completed to identify topics and themes which
were often included in other studies, indicating that their importance is generally
accepted, as well as topics that have not been previously included in similar waves of
Growing Up in Ireland. Nineteen comparable studies, including past waves of
Growing Up in Ireland, were reviewed (listed below). Longitudinal studies which
included questionnaires for data collection at around 3 years of age with a
multidisciplinary purpose were considered. For the majority of studies, topic overview
materials were identified on each of the respective websites. Four of the studies were
emailed directly and study materials provided by the corresponding research team.9
User guides, data dictionaries, design reports, and questionnaires were used for topic
identification, although differing levels of detail on the actual variables/questions
were noted between sources.
Table 1.7: Summary of studies comparable to the forthcoming age 3 year wave of Cohort 24 of Growing Up in
Ireland
| Study | Age | Year | Country |
|---|---|---|---|
| Growing Up in Ireland - Cohort 08* | 3 years / 5 years | 2011 / 2013 | Ireland |
| Avon Longitudinal Study of Parents and Children- | |||
| 3 years | 2012-2018 | UK | |
| Generation 2 | |||
| Born in Bradford 1000 | 3 years | 2012 | UK |
| Children of the 2020s | 38 months | 2024 | UK |
| Early Childhood Longitudinal Study* | 2 years / Pre-School | 2003 / 2005 | USA |
| Étude Longitudinale Française depuis l’Enfance | 3 years | 2013 | France |
| Fragile Families | 3 years | 2001-2003 | USA |
| German Health Interview and Examination Survey | |||
| 3 years | 2014-2017 | Germany | |
| for Children and Adolescents | |||
| Growing Up in Australia | 3 years | 2006-2007 | Australia |
| Growing Up in Hungary | 3 years | 2021 | Hungary |
| Growing Up in Quebec | 41 months | 2023 | Canada |
| Growing Up in Scotland | 34 months | 2013 | UK |
| Growing Up in New Zealand* | 2 years / 45 months | 2011 / 2013 | New Zealand |
| Kids in Taiwan | 3 years | 2017 | Taiwan |
| Millennium Cohort Study | 3 years | 2004 | UK |
| Origins Project | 3 years | 2021 | Australia |
| Panel Study on Korean Children | 3 years | 2010 | South Korea |
| Southampton Woman’s Study | 3 years | 2002-2011 | UK |
| Wirral Child Health and Development Study | 3 years | 2011 | UK |
- = data collection over two waves
9 The GUI team at DCEDIY is grateful for the assistance received from the research teams in other cohort studies around the world
1.7 Consultation with Young Children
Pages 21–23 · View in original PDF