4.6 Develop a comprehensive package of
11
| Strategic Goal A: To provide a framework that ensures a sustainable housing system in Ireland with a supply of good quality | |||||||||||
| housing to match the needs of all our people | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| 5.3 Support local authorities to provide | Increased numbers of individuals accessing Housing First Increased numbers of households prevented from entering emergency accommodation Reduction in time spent in emergency accommodation | Number of individuals supported in Housing First Number of households prevented from entering emergency accommodation Numbers of adults and children exiting homelessness | |||||||||
| emergency accommodation to ensure | |||||||||||
| that there is sufficient high quality | |||||||||||
| emergency accommodation available to | |||||||||||
| households experiencing | |||||||||||
| homelessness | |||||||||||
| 5.4 Support delivery of the Housing First | |||||||||||
| Programme to increase the numbers of | |||||||||||
| homeless individuals accessing a | |||||||||||
| Housing First tenancy | |||||||||||
| 5.5 Increase homeless prevention | |||||||||||
| measures | |||||||||||
| 5.6 Support local authorities to introduce | |||||||||||
| measures to reduce the number of | |||||||||||
| households spending extended periods | |||||||||||
| of time in emergency circumstances | |||||||||||
| 6. Support the Delivery of High Quality Homes | 6.1 Develop the necessary regulatory and | Development of sustainable | Publication of regulations to implement Articles of EPBD as appropriate | ||||||||
| control systems including commitments | housing | ||||||||||
| under EU green deal objectives | |||||||||||
| Implementation of national | |||||||||||
| 6.2 Implement the Energy Performance of | regulations and strategies to | ||||||||||
| Buildings Directive (EPBD) | comply with the EPBD |
12
| Strategic Goal A: To provide a framework that ensures a sustainable housing system in Ireland with a supply of good quality | |||||||||||
| housing to match the needs of all our people | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| 6.3 Establish a Building Standards Regulator 6.4 Ongoing review of Building Regulations 6.5 Support the development of the statutory Construction Industry Register Ireland (CIRI) 6.6 Manage Building Control Act 2007 and Construction Professionals Registers 6.7 Enact legislation to establish scheme to remediate fire safety, water ingress and structural defects in apartments and duplexes 6.8 Implement the Enhanced Defective Concrete Blocks (DCB) Grant Scheme in the counties of Donegal, Mayo, Limerick and Clare 6.9 Oversight of Pyrite Resolution Board and Pyrite Remediation Scheme 6.10 Engage with all stakeholders to oversee, drive and support a co- ordinated approach to addressing | Strengthened oversight of compliance with building regulations and standards Building Regulations Advisory Body re-established Effective Implementation of EU Construction Products Regulation Mandatory registration for builders commenced Scheme to remediate fire safety, water ingress and structural defects in apartments and duplexes established Effective oversight of the Pyrite Resolution Board and the Pyrite Remediation Scheme Oversight and reporting on the implementation of vacancy related objectives and actions in the Vacant Homes Action | Legislation to establish a | |||||||||
| Building Standards | |||||||||||
| Regulator developed | |||||||||||
| Building Regulations | |||||||||||
| Advisory Body | |||||||||||
| established by 2025 | |||||||||||
| Number of building | |||||||||||
| professionals on the | |||||||||||
| Register | |||||||||||
| Primary legislation to | |||||||||||
| remediate defects in | |||||||||||
| apartments and duplexes | |||||||||||
| enacted | |||||||||||
| A revised Part B of the | |||||||||||
| Building Regulations and | |||||||||||
| associated Technical | |||||||||||
| Guidance Document | |||||||||||
| published | |||||||||||
| Number of homes | |||||||||||
| remediated for Defective | |||||||||||
| Concrete Blocks (DCB) | |||||||||||
| under the Enhanced |
13
| Strategic Goal A: To provide a framework that ensures a sustainable housing system in Ireland with a supply of good quality | |||||||||||
| housing to match the needs of all our people | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| vacancy and ensuring houses already built are being fully used 6.11 Work closely with the Department of Enterprise Trade and Employment (DETE), and the Department of Further and Higher Education, Research, Innovation and Science (DFHERIS) to support innovation and Modern Methods of Construction | Plan, and the capturing of and reporting on vacancy data Establishment of the National Demonstration Park for Modern Methods of Construction by DFHERIS, the Construct Innovate technology research centre and a Public Procurement Roadmap for Modern Methods of Construction (MMC) Increased Awareness and use of Modern Methods of Construction in Housing delivery | Grant Scheme for the | |||||||||
| Remediation of Dwellings | |||||||||||
| Damaged by the Use of | |||||||||||
| Defective Concrete | |||||||||||
| Blocks in their | |||||||||||
| Construction | |||||||||||
| Number of homes | |||||||||||
| remediated for pyrite | |||||||||||
| Actions and targets in the | |||||||||||
| Vacant Homes Action | |||||||||||
| Plan are delivered | |||||||||||
| Number of homes | |||||||||||
| constructed using Modern | |||||||||||
| Methods of Construction | |||||||||||
| and increased productivity | |||||||||||
| across all housing | |||||||||||
| delivery | |||||||||||
| 7. Support local | 7.1 Implement a planned maintenance approach to housing stock within local authorities | Completion of regeneration and projects | Number of houses brought to required standard each year | ||||||||
| authorities with a | |||||||||||
| range of schemes | |||||||||||
| and initiatives aimed | |||||||||||
| at improving the |
14
| Strategic Goal A: To provide a framework that ensures a sustainable housing system in Ireland with a supply of good quality | |||||||||||
| housing to match the needs of all our people | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| quality, safety, efficiency and general maintenance of quality housing stock | 7.2 Ensure that the current Department | Introduction of improved stock management system for social housing Development of a roadmap for retrofitted local authority social housing stock to achieve BER of B2/cost optimal performance by 2030 | Number of home grants provided Number of homes completed under regeneration projects Number of local authority homes completed under the National Retrofit Programme | ||||||||
| stock improvement funding models | |||||||||||
| support the planned maintenance | |||||||||||
| approach | |||||||||||
| 7.3 Continue to implement minimum | |||||||||||
| Building Energy Rating (BER) | |||||||||||
| standards for retrofitted homes within | |||||||||||
| the local authority social housing stock | |||||||||||
| as part of the National Retrofit | |||||||||||
| Programme | |||||||||||
| 7.4 Implementation of regeneration projects | |||||||||||
| across the country to help address the | |||||||||||
| causes of disadvantage | |||||||||||
| 8. Deliver Capital Programme for Traveller Accommodation | 8.1 Support local authorities to deliver | Increased delivery of Traveller specific housing Implementation of recommendations of the Expert Group Report on Traveller Accommodation | Number of Traveller specific homes delivered | ||||||||
| increased levels of Traveller specific | |||||||||||
| accommodation | |||||||||||
| 8.2 Continue the programme of work to | |||||||||||
| implement the recommendations of the | |||||||||||
| Traveller Accommodation Expert | |||||||||||
| Review report |
15
| Strategic Goal A: To provide a framework that ensures a sustainable housing system in Ireland with a supply of good quality | |||||||||||
| housing to match the needs of all our people | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| 9. Deliver Capital Private House Grants Schemes | 9.1 Support local authorities to deliver | Increased delivery of Housing | Number of grants issued | ||||||||
| increased levels of Housing Adaptation | Adaptation Grants for Older | ||||||||||
| Grants for Older People and People | People and People with a | ||||||||||
| with Disability Grants Schemes | Disability Grants Schemes | ||||||||||
| 10. Provide for development of effective AHB policy and statutory regulation | 10.1 To fully transition from voluntary to statutory regulation for the AHB sector 10.2 To develop a long-term strategy for the AHB sector | The Approved Housing Bodies | AHBRA Annual Report published with sectorial analysis | ||||||||
| Regulatory Authority (AHBRA) | |||||||||||
| is fully operational and | |||||||||||
| regulating all AHBs | |||||||||||
| A streamlined AHB sector | |||||||||||
| which can support housing | |||||||||||
| delivery, provide tenant support | |||||||||||
| and management services | |||||||||||
| 11. Continue the delivery | 11.1 Ensure that lending policies and operational guidance support the efficient delivery of local authority mortgages | Increased homeownership for creditworthy borrowers unable to get finance from commercial banks | Increasing the number of | ||||||||
| of the Local Authority | households gaining | ||||||||||
| Home Loan and | homeownership through | ||||||||||
| maintain oversight of | the Local Authority Home | ||||||||||
| local authority | Loan | ||||||||||
| lending policy | |||||||||||
| Maintaining low levels of | |||||||||||
| arrears |
16
| Strategic Goal A: To provide a framework that ensures a sustainable housing system in Ireland with a supply of good quality | |||||||||||
| housing to match the needs of all our people | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| 12. Support Affordable Home Ownership and Cost Rental Delivery | 12.1 Work with the First Home Scheme | National Affordable Purchase Shared Equity Scheme (private developments) in place and progress the local authority led affordable purchase scheme (public lands) Regional price ceilings recognize current market realities and changes to material / labour costs Delivery of affordable homes by local authorities, Approved Housing Bodies and the Land Development Agency (LDA) in line with needs identified in local authority Housing Delivery Action Plans Policy framework and legislative basis for the Affordable Purchase and Cost Rental sectors regularly | Number of homes available for affordable purchase Number of homes made available for Cost Rental Level of drawdown of Cost Rental Equity Loan funding by Approved Housing Bodies State funding of the First Home Scheme Ireland DAC special purpose vehicle Number of State lands transferred to the LDA for ownership Activity of the First Home Scheme (shared equity) including level of drawdowns | ||||||||
| Ireland Dedicated Activity Company | |||||||||||
| (DAC) to progress implementation of | |||||||||||
| the national First Home Scheme for | |||||||||||
| housing on private lands | |||||||||||
| 12.2 Conduct a review of the regional price | |||||||||||
| ceilings for the First Home Scheme on | |||||||||||
| a 6 monthly basis | |||||||||||
| 12.3 Through Affordable Housing Fund | |||||||||||
| investment, enable local authorities to | |||||||||||
| develop a strong housing pipeline for | |||||||||||
| sale to eligible buyers at an affordable | |||||||||||
| price on a shared equity basis | |||||||||||
| 12.4 Oversee the development and | |||||||||||
| expansion of the Cost Rental housing | |||||||||||
| sector by a range of providers, | |||||||||||
| including revising policies and | |||||||||||
| legislation where required | |||||||||||
| 12.5 Implement and review sustainable | |||||||||||
| funding methods for developing Cost | |||||||||||
| Rental housing |
17
| Strategic Goal A: To provide a framework that ensures a sustainable housing system in Ireland with a supply of good quality | |||||||||||
| housing to match the needs of all our people | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| 12.6 Manage/Administer the Local Infrastructure Housing Activation Fund Programme 12.7 Co-ordination of a strategic approach to the delivery of affordable purchase and cost rental homes as aligned with the NPF and compact urban growth priorities 12.8 Promote best practice in the delivery of Affordable and Cost Rental homes alongside key delivery partners 12.9 Developing a better sectoral knowledge of delivery and market engagement with key partners | reviewed and amended as appropriate Sustainable funding arrangements to support viable delivery of new homes into the Cost Rental sector by a range of providers New Cost Rental Equity Loan Funding model for accelerated delivery of Cost Rental homes by AHBs in place Sustainable delivery of quality housing within mixed tenure schemes at scale in our cities and towns Sustainable development of housing provided by the LDA, including climate resistant, low- carbon and affordable housing | Level of drawdown in the | |||||||||
| Local Infrastructure | |||||||||||
| Housing Activation Fund | |||||||||||
| (LIHAF) | |||||||||||
| Level of progress across | |||||||||||
| the approved projects, | |||||||||||
| approved under LIHAF | |||||||||||
| Number of housing units | |||||||||||
| delivered associated with | |||||||||||
| LIHAF projects | |||||||||||
| Publication of sectoral | |||||||||||
| guidance as applicable | |||||||||||
| Number of dedicated | |||||||||||
| upskilling events for local | |||||||||||
| government, AHBs and | |||||||||||
| others via the | |||||||||||
| Department, Housing | |||||||||||
| Delivery Co-ordination | |||||||||||
| Office and Housing | |||||||||||
| Agency |
18
| Strategic Goal A: To provide a framework that ensures a sustainable housing system in Ireland with a supply of good quality | |||||||||||
| housing to match the needs of all our people | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| LDA support for local | |||||||||||
| authorities to develop key large- | |||||||||||
| scale, strategic sites | |||||||||||
| Development of published case | |||||||||||
| exemplars to assist in the on- | |||||||||||
| going delivery of viable projects | |||||||||||
| within the sector | |||||||||||
| Dedicated sectoral workshops | |||||||||||
| and engagements on an annual | |||||||||||
| basis |
Strategic Goal B: To provide a framework for the sustainable
management of water resources from source to sea and for the
provision of effective and efficient water services
| Strategic Goal B: To provide a framework for the sustainable management of water resources from source to sea and for the | |||||||||||
| provision of effective and efficient water services | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| 1. Protect, enhance and restore water quality and water resources, implementing the UN’s Sustainable Development Goal (SDG) 6 “Ensure availability and sustainable management of water and sanitation for all” | 1.1 Ensuring full implementation of all water related EU Directives and Regulations 1.2 Resolve and close water sector EU infringement files on water infrastructure, compliance and transposition 1.3 Implementation of the River Basin Management Plan (RBMP) programme of measures and delivering on UN Sustainable Development Goal (SDG) 6 1.4 Deliver the EU LIFE-IP “Waters of Life” project to protect and restore selected high ecological status waterbodies 1.5 Continue the Local Authority Waters Programme (LAWPRO) and expand the Community Water Development Fund | Improved compliance in drinking water, urban waste water and full compliance with the Water Framework Directive River Basin Management Plan (RBMP) launched with a comprehensive set of measures to protect, enhance and restore the status of surface waters and ground waters Implementation of Programme of Measures in River Basin Management Plans Water quality is protected from further deterioration and restored to at least good status as appropriate Timely and successful delivery of the Waters of Life Project including engagement stakeholders and measures to | Commission Infringement | ||||||||
| File Status Environmental | |||||||||||
| Protection Agency (EPA) | |||||||||||
| Drinking Water and | |||||||||||
| Waste Water Report | |||||||||||
| EPA Water Quality | |||||||||||
| Reports - reporting of | |||||||||||
| performance indicators on | |||||||||||
| water quality; bathing | |||||||||||
| water report; water quality | |||||||||||
| in Ireland report | |||||||||||
| SDG progress reports | |||||||||||
| New RBMP published in | |||||||||||
| 2023 | |||||||||||
| ASSAP Operational | |||||||||||
| Reports - operational | |||||||||||
| indicators and outcomes | |||||||||||
| linked to successful water | |||||||||||
| quality measures | |||||||||||
| LAWPRO Operational | |||||||||||
| Reports -operational |
21
| Strategic Goal B: To provide a framework for the sustainable management of water resources from source to sea and for the | |||||||||||
| provision of effective and efficient water services | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| 1.6 Implement measures in the 5th Nitrates | protect and restore high status rivers developed, trialled and validated Reduced impact from excess loss of nutrients to water Progression of North South Ministerial Council (NSMC) environmental work programme and co-funding PEACEPLUS projects. | indicators and outcomes linked to successful water quality measures Ongoing engagement with NSMC Environment Sector and PEACEPLUS programme | |||||||||
| Action Programme including the interim | |||||||||||
| review | |||||||||||
| 1.7 Supporting negotiations of green deal | |||||||||||
| legislative proposals (Urban Waste | |||||||||||
| Water Treatment Directive recast and | |||||||||||
| the Environmental Quality Standards | |||||||||||
| Directive review) | |||||||||||
| 1.8 Support North South co-operation in | |||||||||||
| water quality and resources | |||||||||||
| 2. Structure water and | 2.1 Ensure that Uisce Éireann progresses works to reduce the number of schemes on the EPA’s Remedial Action List 2.2 Implement the National Lead (Pb) Strategy, as appropriate 2.3 Ensure that Uisce Éireann develops Drinking Water Safety Plans to protect abstraction sources and reduce public health risks | Drinking water quality is | Results in EPA Drinking | ||||||||
| waste water services | protected, and average lead | Water Quality Reports | |||||||||
| around Ireland’s | exposure risk is reduced from | reporting of performance | |||||||||
| needs, the centrality | public-side; risk profile is known | indicators on drinking | |||||||||
| of customers, the | and the infringement case | water quality | |||||||||
| prioritisation of public | related to drinking water is | ||||||||||
| Number of actions in the | |||||||||||
| health and | resolved | ||||||||||
| National Lead Strategy | |||||||||||
| environmental | |||||||||||
| protection, | Actions in National Lead (Pb) | fully implemented or | |||||||||
| Strategy are implemented with | ongoing | ||||||||||
| contributing towards | |||||||||||
| enhanced awareness of | |||||||||||
| the implementation of | Increased uptake of the | ||||||||||
| stakeholders’ responsibilities | |||||||||||
| UN Sustainable | Domestic Lead |
22
| Strategic Goal B: To provide a framework for the sustainable management of water resources from source to sea and for the | |||||||||||
| provision of effective and efficient water services | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| Development Goal (SDG) 6 “Ensure availability and sustainable management of water and sanitation for all” | 2.4 Commission a range of research projects to explore innovative ways of improving our water infrastructure and reducing consumption 2.5 Review the electricity requirements of water and wastewater treatment plants and carry out a series of pilot projects to incorporate onsite renewable energy generation 2.6 Review and work to improve the inspection regime for the 500,000 domestic waste water systems and incentivise upgrading works | Increase the uptake of the | Remediation Grant Scheme Outcome of the pilot project on climate and biodiversity in Group Water Schemes (GWS) | ||||||||
| Domestic Lead Remediation | |||||||||||
| Grant Scheme | |||||||||||
| Provide support and input to | |||||||||||
| Uisce Éireann, An Fóram Uisce | |||||||||||
| and the Environmental | |||||||||||
| Protection Agency (EPA) | |||||||||||
| research programme | |||||||||||
| Research knowledge on | |||||||||||
| reducing the carbon footprint at | |||||||||||
| pilot plants that will inform wider | |||||||||||
| scale adoption at national | |||||||||||
| scale, including in Group Water | |||||||||||
| Schemes (GWS) | |||||||||||
| 3. Implement water sector reform contributing towards the implementation of UN Sustainable Development Goal (SDG) 6 “Ensure availability and | 3.1 Support the development of Uisce | A stable operational framework | Achieving water sector transformation through the Framework for future delivery of water services with local authorities no longer having any involvement in the direct | ||||||||
| Éireann as enduring world-class | for the future delivery of water | ||||||||||
| publicly-owned, stand-alone, regulated | services that meets the needs | ||||||||||
| single utility for the nationwide delivery | and expectations of citizens | ||||||||||
| of public water services | and is in keeping with the | ||||||||||
| principles of social, economic | |||||||||||
| 3.2 Ensure funding of Uisce Éireann under | |||||||||||
| agreed funding framework to make the | and environmental | ||||||||||
| sustainability | |||||||||||
| necessary investment in drinking water |
23
| Strategic Goal B: To provide a framework for the sustainable management of water resources from source to sea and for the | |||||||||||
| provision of effective and efficient water services | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| sustainable management of water and sanitation for all” | and waste water infrastructure to ensure the continued underpinning of the investment planned under Project Ireland 2040 | Uisce Éireann’s Water Services Strategic Plan and Strategic Funding Plan in support of the National Development Plan Objectives are adequately funded; and reflect the regulatory decisions of the Commission for Regulation of Utilities (CRU) | provision of water | ||||||||
| services by end 2026 | |||||||||||
| Review of the 2018-2025 | |||||||||||
| Water Services Policy | |||||||||||
| Statement | |||||||||||
| Compliance with EU | |||||||||||
| Urban Waste Water | |||||||||||
| standards | |||||||||||
| Number of Waste Water | |||||||||||
| Treatment Plants and | |||||||||||
| Drinking Water Plants | |||||||||||
| (new and upgraded) | |||||||||||
| Kilometres of Water and | |||||||||||
| Waste Water Network | |||||||||||
| (new and rehabilitated) | |||||||||||
| 4. Reform of the Rural | 4.1 Support the Rural Water Working Group in implementing the recommendations identified for the Rural Water Sector, considering governance, supervision and operation | Future needs of the Rural Water Sector identified Consumers in rural areas have access to equitable services | Number of private wells | ||||||||
| Water Sector | (new and upgraded) | ||||||||||
| contributing towards | grant-aided | ||||||||||
| the implementation of | |||||||||||
| Number of septic tanks | |||||||||||
| UN Sustainable | |||||||||||
| (upgraded) grant-aided | |||||||||||
| Development Goal |
24
| Strategic Goal B: To provide a framework for the sustainable management of water resources from source to sea and for the | |||||||||||
| provision of effective and efficient water services | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| (SDG) 6 “Ensure | 4.2 Preparation of a new Multi-Annual Rural Water Programme on a national basis with administrative procedures and guidance for the period up to 2025 | Improved drinking water quality in group water schemes (where agreed) | Reports produced in a timely manner to address specific needs | ||||||||
| availability and | |||||||||||
| sustainable | |||||||||||
| management of water | |||||||||||
| and sanitation for all” | |||||||||||
| 5. Support the | 5.1 Preparation of a new Multi-Annual Developer Provided Water Services Infrastructure Resolution Programme on a national basis with administrative procedures and guidance for the period 2024-2026 | The progressive taking in charge of housing estates with Developer Provided Water Services Infrastructure | Number of estates with | ||||||||
| progressive resolution, | Developer Provided | ||||||||||
| of legacy stand-alone | Infrastructure resolved, | ||||||||||
| Developer Provided | thus enabling these | ||||||||||
| Water Services | estates to be taken in | ||||||||||
| Infrastructure in | charge by the local | ||||||||||
| housing estates | authority | ||||||||||
| 6. Ensure that Ireland | 6.1 Implement the third cycle of the Marine Strategy Framework Directive (MSFD) to 2030 6.2 Actively participate in the OSPAR Commission in the development and delivery of a strategy from 2021-2030 and a quality status assessment in 2023 | Marine waters maintain or achieve Good Environmental Status (GES) across all descriptors National marine spatial plan includes up to date MSFD environmental targets Ireland’s associated measures to protect and conserve the marine | Degree of achievement of GES in 2024 and state of the environment assessed in the OSPAR Quality Status Report in 2023 New MPA legislation enacted by 2023 | ||||||||
| has a clean, healthy, | |||||||||||
| diverse and | |||||||||||
| sustainably used | |||||||||||
| maritime area while | |||||||||||
| implementing relevant | |||||||||||
| parts of UN | |||||||||||
| Sustainable | |||||||||||
| Development Goal | |||||||||||
| (SDG) 14 “Conserve |
25
| Strategic Goal B: To provide a framework for the sustainable management of water resources from source to sea and for the | |||||||||||
| provision of effective and efficient water services | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| and sustainably use the oceans, seas and marine resources for sustainable development” | 6.3 Develop comprehensive legislation for the designation and management of Marine Protected Areas (MPAs) 6.4 Develop and implement a coordinated national approach to United Nations marine environment objectives and targets on marine protection | environment and ensure its sustainable use An expanded, coherent and representative network of MPAs developed in close consultation with all stakeholders | Degree of achievement of | ||||||||
| targets and related | |||||||||||
| indicators of UN SDG | |||||||||||
| number (14) | |||||||||||
| Degree of implementation | |||||||||||
| of the UN post-2020 | |||||||||||
| Global Biodiversity | |||||||||||
| Framework | |||||||||||
| Adoption, ratification and | |||||||||||
| establishment of new | |||||||||||
| Conference of Parties | |||||||||||
| (COP) for Biodiversity | |||||||||||
| Beyond National | |||||||||||
| Jurisdictions | |||||||||||
| Development of a an | |||||||||||
| environmental regulatory | |||||||||||
| regime for the | |||||||||||
| international seabed | |||||||||||
| authority | |||||||||||
| 7. Ensure transboundary co-operation on | 7.1 Develop appropriate coordination co- | Collaborative engagement with | Degree of achievement of | ||||||||
| operation mechanisms within the | UK administrations to ensure | GES in 2024 and state of | |||||||||
| existing framework of agreements and | that shared marine waters | the environment as |
26
| Strategic Goal B: To provide a framework for the sustainable management of water resources from source to sea and for the | |||||||||||
| provision of effective and efficient water services | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| marine environment issues | continue to forge alliances with other | achieve Good Environmental Status (GES) and the equivalent under UK legislation and the OSPAR Convention | assessed in the OSPAR Quality Status Report in 2023 | ||||||||
| Member States | |||||||||||
| 7.2 Ensure that the revisions to the Marine | |||||||||||
| Strategy Framework Directive due in | |||||||||||
| 2023-2025 address transboundary co- | |||||||||||
| operation including with third countries |
27

Figure from page 32
Strategic Goal C: Recognising the large numbers of public bodies that local authorities now provide services on behalf of, work with and through policy
and programme leaders across national and local Government to enable
independent, democratic, responsive, innovative and effective local government. Ensure effective electoral management and high quality fire
28
services and emergency management
| Strategic Goal C: Recognising the large numbers of public bodies that local authorities now provide services on behalf of, work | |||||||||||
| with and through policy and programme leaders across national and local Government to enable independent, democratic, | |||||||||||
| responsive, innovative and effective local government. Ensure effective electoral management and high quality fire services and | |||||||||||
| emergency management | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| 1. Develop policy and systems to ensure effective electoral management and reform | 1.1 Commence remaining parts of the Electoral Reform Act 2022 1.2 Legislate for new Dáil and European Parliament constituencies 1.3 Provide the necessary support for the smooth running of elections and referendums 1.4 Complete the modernisation process for voter registration 1.5 Consider an appropriate response to the Supreme Court finding in respect of the election of the University Members of Seanad Éireann | Legislative provisions | Regulation of online political advertising arrangements during election periods in place by end 2023 New Dáil and European Parliament constituencies established by end 2023 Numbers of electoral events held in accordance with legislation Fully modernised electoral registration process in place and supported by new national system by end 2025 Policy options agreed by Government in 2023 on the election of the | ||||||||
| commenced for: | |||||||||||
| o the regulation of online | |||||||||||
| political advertising during | |||||||||||
| election periods; | |||||||||||
| o protecting the integrity of | |||||||||||
| elections against the | |||||||||||
| dissemination of | |||||||||||
| disinformation in the online | |||||||||||
| sphere | |||||||||||
| New legislation to provide for | |||||||||||
| revised Dáil and European | |||||||||||
| Parliament Constituencies | |||||||||||
| Necessary supports in place to | |||||||||||
| ensure electoral events | |||||||||||
| completed | |||||||||||
| Simplified processes and | |||||||||||
| procedures for electoral | |||||||||||
| registration in place |
29
| Strategic Goal C: Recognising the large numbers of public bodies that local authorities now provide services on behalf of, work | |||||||||||
| with and through policy and programme leaders across national and local Government to enable independent, democratic, | |||||||||||
| responsive, innovative and effective local government. Ensure effective electoral management and high quality fire services and | |||||||||||
| emergency management | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| Policy options on the election of | University Members of Seanad Éireann | ||||||||||
| the University Members of | |||||||||||
| Seanad Éireann. prepared for | |||||||||||
| Government | |||||||||||
| 2. To support and advance Government policy to enhance and develop local government | 2.1 Consider the monitoring report of the Congress of Local and Regional Authorities of the Council of Europe (CLRAE) Committee on the Honouring of Obligations and Commitments by Member States of the European Charter of Local Self-Government in respect of local and regional democracy in Ireland and examine options for responding to findings 2.2 Introduce legislation to establish the office of directly elected mayor and to facilitate mayoral elections in Limerick 2.3 Consider the report of the Citizens’ Assembly on a Directly Elected Mayor for Dublin and seek Government | Review completed of the CLRAE monitoring report and submitted to Government Legislation enacted providing for mayoral elections in Limerick and the first directly elected mayor with executive functions in place in Limerick to 2029, thereafter with a 5 year term Response to report on Dublin Directly Elected Mayor developed | Policy paper prepared on | ||||||||
| potential measures to | |||||||||||
| boost local and regional | |||||||||||
| government as necessary | |||||||||||
| based on CLRAE report | |||||||||||
| findings | |||||||||||
| A mayoral election held in | |||||||||||
| Limerick in accordance | |||||||||||
| with legislation enacted | |||||||||||
| Memorandum to | |||||||||||
| Government in respect of | |||||||||||
| Dublin Directly Elected | |||||||||||
| Mayor | |||||||||||
| Policy paper prepared on | |||||||||||
| potential measures to | |||||||||||
| boost local government |
30
| Strategic Goal C: Recognising the large numbers of public bodies that local authorities now provide services on behalf of, work | |||||||||||
| with and through policy and programme leaders across national and local Government to enable independent, democratic, | |||||||||||
| responsive, innovative and effective local government. Ensure effective electoral management and high quality fire services and | |||||||||||
| emergency management | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| agreement for a proposed policy response 2.4 Undertake a review of governance and oversight structures in local government 2.5 Inter-departmental engagement to strengthen awareness of LG structures, resourcing and funding; the role of local government in the development and implementation of national policy; and innovation in service delivery 2.6 Undertake a review of Strategic Policy Committees (SPCs) 2.7 Promote Municipal District-led leadership and engagement on a Town Centre First approach to the regeneration of towns and villages to improve co-operation and municipal governance for urban areas that extend beyond county boundaries by carrying | A review of governance and oversight structures in local government undertaken Inter-departmental Group on Local Government meeting to strengthen engagement Review of Strategic Policy Committees (SPCs) completed in consultation with the sector Policy in place to ensure consistent development of urban areas lying within the administrative area of more than one local authority Initiatives to encourage more women and greater diversity in local government pursued in advance of the 2024 local elections | leadership and | |||||||||
| accountability and a | |||||||||||
| revised Code of | |||||||||||
| Governance completed | |||||||||||
| and implemented from | |||||||||||
| 2023 | |||||||||||
| 2 meetings of cross- | |||||||||||
| departmental Group on | |||||||||||
| Local Government | |||||||||||
| annually from 2024 | |||||||||||
| Updated SPC frameworks | |||||||||||
| in place in all local | |||||||||||
| authorities from Local | |||||||||||
| Elections 2024. | |||||||||||
| Model for the operation of | |||||||||||
| urban area committees to | |||||||||||
| allow for cross-boundary | |||||||||||
| co-operation in place | |||||||||||
| Higher proportion of | |||||||||||
| women candidates |
31
| Strategic Goal C: Recognising the large numbers of public bodies that local authorities now provide services on behalf of, work | |||||||||||
| with and through policy and programme leaders across national and local Government to enable independent, democratic, | |||||||||||
| responsive, innovative and effective local government. Ensure effective electoral management and high quality fire services and | |||||||||||
| emergency management | |||||||||||
| Key Objectives | Actions | Outcomes | Indicators | ||||||||
| out a review of the operation of urban | A robust, transparent and balanced financial system operating at local level for the benefit of citizens and councils Appropriate strategic human resource and strategic workforce planning strategies in place to deliver local and national government priorities | participating in Local | |||||||||
| area committees | Elections 2024 than in | ||||||||||
| 2019 | |||||||||||
| 2.8 Initiatives to encourage more women | |||||||||||
| and greater diversity in local | Legislation to implement | ||||||||||
| government pursued in advance of the | modernisation of the | ||||||||||
| 2024 local elections | commercial rates system | ||||||||||
| brought forward and | |||||||||||
| 2.9 Ensure local government has an | |||||||||||
| systems to support these | |||||||||||
| appropriate funding model by | |||||||||||
| changes developed and | |||||||||||
| considering further streamlining of the | |||||||||||
| rolled out in local | |||||||||||
| commercial rates system and | |||||||||||
| authorities | |||||||||||
| supporting changes to Local Property | |||||||||||
