11.4 Marine VHF Communications Network
11.4 Marine VHF Communications Network
IRISH COAST GUARD MARINE VHF COMMUNICATIONS NETWORK
| Checklist of Basic Requirements and Advice • Wear a Lifejacket • Check the Weather and Tides • Pre-Departure Safety Checks • Designated Person Ashore • VHF primary means of communication • Phone in watertight pouch See Gov.ie-Safety on the Water to learn more | Malin Head Coast Guard Radio VHF Channel 16 is for Distress Safety VHF Channel 16, 67, 05, DSC 70 and Calling DSC Channel 70 is for DSC Distress Alerting | VHF Channel 16 is for Distress Safety and Calling DSC Channel 70 is for DSC Distress Alerting | ||||
|---|---|---|---|---|---|---|
| primary means of communication ne in watertight pouch ety on the Water to learn more | Malin Head MR | SC | ||||
| Glen Head VHF Channe | Coast Guard Radio l 16, 67, 03, DSC 70 | Malin Head Coast Guard VHF Channel 16 and Local for Lough Swilly and L | Radio 01 ough Foyle | |||
| Donegal Bay VHF Channe | Coast Guard Radio l 16, 67, 02, DSC 70 | |||||
| Belmullet VHF Chann | Coast Guard Radio el 16, 67, 63, DSC 70 | |||||
| Clew Bay C VHF Channel | oast Guard Radio 16, 67, 05, DSC 70 | |||||
| Carlingford Coast Gua VHF Channel 16, 67, 0 | rd Radio 4, DSC 70 | |||||
| Clifden Co VHF Channel | ast Guard Radio 16, 67, 03, DSC 70 | |||||
| Dublin Coast Guard VHF Channel 16, 67, 0 | Radio 3, DSC 70 | |||||
| Galway C VHF Chann | oast Guard Radio el 16, 67, 04, DSC 70 | |||||
| Dublin MR | CC | |||||
| Shannon VHF Chann | Coast Guard Radio el 16, 67, 64, DSC 70 | |||||
| Wicklow Head Coast G VHF Channel 16, 67, 0 | uard Radio 2, DSC 70 | |||||
| Rosslare Coast Guar VHF Channel 16, 67, 0 | d Radio 5, DSC 70 | |||||
| Val | entia MRSC | |||||
| Mine Head Coast Gua VHF Channel 16, 67, 0 | rd Radio 3, DSC 70 | |||||
| Valentia Co Guard Ra VHF Chann 67, 62, DSC | ast dio el 16, 70 | Cork Coast Guard VHF Channel 16, 67, 0 | Radio 2, DSC 70 |

Figure from page 175
VHF Channel 16

Figure from page 175

Figure from page 175
Where necessary; vessels or persons in distress should use any means available to alert the Coast Guard and other vessels e.g. by activating an EPIRB and/or PLB,
phoning for assistance. If you are in distress or see someone in difficulty, dial 999 or 112 and ask for the Coast Guard. Marine Safety Information (Weather Forecasts) broadcast at 0103, 0403, 0703, 1003, 1303, 1603, 1903, 2203 on Working Channels.
Dublin Controlled Radio Stations Valentia Controlled Radio Stations
Page 175 · View in original PDF